Online Only

Jefferson County Missouri Land Auction - Mangelsdorf Farm

6048 Fairview Lane House Springs, MO 63051

Auction Information Register Here

11/10 10:44PM: Bidder 32 places bid of $179,963.00 on Tract 5

11/10 10:39PM: Bidder 36 places bid of $174,963.00 on Tract 5

11/10 10:30PM: Bidder 20 places bid of $160,000.00 on Tract 3

11/10 10:30PM: Bidder 6 places bid of $155,000.00 on Tract 3

11/10 10:27PM: Bidder 20 places bid of $150,000.00 on Tract 3

11/10 10:27PM: Bidder 32 places bid of $169,963.00 on Tract 5

11/10 10:26PM: Bidder 36 places bid of $164,963.00 on Tract 5

11/10 10:25PM: Bidder 6 places bid of $145,000.00 on Tract 3

11/10 10:24PM: Bidder 20 places bid of $140,000.00 on Tract 3

11/10 10:23PM: Bidder 6 places bid of $135,000.00 on Tract 3

11/10 10:15PM: Bidder 32 places bid of $159,963.00 on Tract 5

11/10 10:14PM: Bidder 36 places bid of $154,963.00 on Tract 5

11/10 10:14PM: Bidder 39 places bid of $389,837.00 on Tract 4

11/10 10:14PM: Bidder 32 places bid of $384,837.00 on Tract 4

11/10 10:11PM: Bidder 32 places bid of $149,963.00 on Tract 5

11/10 10:11PM: Bidder 20 places bid of $50,000.00 on Tract 1

11/10 10:10PM: Bidder 20 places bid of $130,000.00 on Tract 3

11/10 10:10PM: Bidder 1 places bid of $80,000.00 on Tract 2

11/10 10:10PM: Bidder 3 places bid of $75,000.00 on Tract 2

11/10 10:09PM: Bidder 6 places bid of $125,000.00 on Tract 3

11/10 10:09PM: Bidder 39 places bid of $379,837.00 on Tract 4

11/10 10:09PM: Bidder 11 places bid of $45,000.00 on Tract 1

11/10 10:09PM: Bidder 32 places bid of $374,837.00 on Tract 4

11/10 10:09PM: Bidder 36 places bid of $144,963.00 on Tract 5

11/10 10:07PM: Bidder 39 places bid of $369,837.00 on Tract 4

11/10 10:06PM: Bidder 32 places bid of $364,837.00 on Tract 4

11/10 10:06PM: Bidder 32 places bid of $139,963.00 on Tract 5

11/10 10:06PM: Bidder 39 places bid of $359,837.00 on Tract 4

11/10 10:05PM: Bidder 32 places bid of $354,837.00 on Tract 4

11/10 10:04PM: Bidder 36 places bid of $134,963.00 on Tract 5

11/10 10:04PM: Bidder 39 places bid of $349,837.00 on Tract 4

11/10 10:03PM: Bidder 32 places bid of $344,837.00 on Tract 4

11/10 10:01PM: Bidder 39 places bid of $339,837.00 on Tract 4

11/10 10:01PM: Bidder 20 places bid of $40,000.00 on Tract 1

11/10 10:00PM: Bidder 32 places bid of $334,837.00 on Tract 4

11/10 10:00PM: Bidder 20 places bid of $120,000.00 on Tract 3

11/10 09:59PM: Bidder 39 places bid of $329,837.00 on Tract 4

11/10 09:58PM: Bidder 1 places bid of $115,000.00 on Tract 3

11/10 09:58PM: Bidder 32 places bid of $324,837.00 on Tract 4

11/10 09:57PM: Bidder 39 places bid of $319,837.00 on Tract 4

11/10 09:57PM: Bidder 32 places bid of $129,963.00 on Tract 5

11/10 09:57PM: Bidder 32 places bid of $314,837.00 on Tract 4

11/10 09:57PM: Bidder 40 places bid of $635,000.00 on Tract 1,2,3,4,5

11/10 09:56PM: Bidder 36 places bid of $124,963.00 on Tract 5

11/10 09:56PM: Bidder 39 places bid of $309,837.00 on Tract 4

11/10 09:55PM: Bidder 32 places bid of $304,837.00 on Tract 4

11/10 09:54PM: Bidder 39 places bid of $299,837.00 on Tract 4

11/10 09:54PM: Bidder 32 places bid of $294,837.00 on Tract 4

11/10 09:53PM: Bidder 38 places bid of $289,837.00 on Tract 4

11/10 09:49PM: Bidder 20 places bid of $110,000.00 on Tract 3

11/10 09:49PM: Bidder 11 places bid of $35,000.00 on Tract 1

11/10 09:47PM: Bidder 1 places bid of $105,000.00 on Tract 3

11/10 09:39PM: Bidder 20 places bid of $100,000.00 on Tract 3

11/10 09:36PM: Bidder 1 places bid of $95,000.00 on Tract 3

11/10 09:22PM: Bidder 32 places bid of $119,963.00 on Tract 5

11/10 09:03PM: Bidder 36 places bid of $114,963.00 on Tract 5

11/10 08:20PM: Bidder 32 places bid of $109,963.00 on Tract 5

11/10 08:19PM: Bidder 32 places bid of $284,837.00 on Tract 4

11/10 08:00PM: Bidder 36 places bid of $279,837.00 on Tract 4

11/10 07:59PM: Bidder 36 places bid of $104,963.00 on Tract 5

11/10 07:48PM: Bidder 32 places bid of $239,899.00 on Tract 4

11/10 07:32PM: Bidder 36 places bid of $309,899.00 on Tract 4,5

11/10 07:30PM: Bidder 32 places bid of $75,000.00 on Tract 5

11/10 07:28PM: Bidder 36 places bid of $239,899.00 on Tract 4,5

11/10 07:26PM: Bidder 32 places bid of $65,000.00 on Tract 5

11/10 07:19PM: Bidder 36 places bid of $60,000.00 on Tract 5

11/10 06:47PM: Bidder 32 places bid of $169,899.00 on Tract 4

11/10 06:15PM: Bidder 35 places bid of $164,899.00 on Tract 4

11/10 06:14PM: Bidder 35 places bid of $30,000.00 on Tract 1

11/10 06:03PM: Bidder 14 places bid of $90,000.00 on Tract 3

11/10 05:50PM: Bidder 20 places bid of $25,000.00 on Tract 1

11/10 05:48PM: Bidder 20 places bid of $85,000.00 on Tract 3

11/10 05:04PM: Bidder 32 places bid of $159,899.00 on Tract 4

11/10 04:57PM: Bidder 32 places bid of $55,000.00 on Tract 5

11/10 04:52PM: Bidder 14 places bid of $80,000.00 on Tract 3

11/10 04:37PM: Bidder 14 places bid of $50,000.00 on Tract 5

11/10 04:37PM: Bidder 14 places bid of $154,899.00 on Tract 4

11/10 04:04PM: Bidder 29 places bid of $149,899.00 on Tract 4

11/10 04:00PM: Bidder 14 places bid of $144,899.00 on Tract 4

11/10 01:54PM: Bidder 1 places bid of $70,000.00 on Tract 2

11/10 01:31PM: Bidder 3 places bid of $65,000.00 on Tract 2

11/10 12:40PM: Bidder 6 places bid of $75,000.00 on Tract 3

11/10 12:38PM: Bidder 1 places bid of $70,000.00 on Tract 3

11/10 12:37PM: Bidder 6 places bid of $65,000.00 on Tract 3

11/10 12:21PM: Bidder 1 places bid of $60,000.00 on Tract 2

11/10 12:20PM: Bidder 3 places bid of $55,000.00 on Tract 2

11/10 12:19PM: Bidder 1 places bid of $50,000.00 on Tract 2

11/10 12:18PM: Bidder 1 places bid of $60,000.00 on Tract 3

11/10 11:25AM: Bidder 27 places bid of $139,899.00 on Tract 4

11/10 05:07AM: Bidder 30 places bid of $134,899.00 on Tract 4

11/10 04:15AM: Bidder 29 places bid of $129,899.00 on Tract 4

11/09 10:19PM: Bidder 25 places bid of $20,000.00 on Tract 1

11/09 09:03PM: Bidder 22 places bid of $124,899.00 on Tract 4

11/09 08:31PM: Bidder 25 places bid of $114,931.00 on Tract 4

11/09 08:27PM: Bidder 27 places bid of $45,000.00 on Tract 5

11/09 08:26PM: Bidder 27 places bid of $109,931.00 on Tract 4

11/09 08:16PM: Bidder 28 places bid of $40,000.00 on Tract 5

11/09 07:31PM: Bidder 22 places bid of $104,931.00 on Tract 4

11/09 06:21PM: Bidder 27 places bid of $35,000.00 on Tract 5

11/09 06:20PM: Bidder 27 places bid of $99,931.00 on Tract 4

11/09 03:07PM: Bidder 8 places bid of $94,931.00 on Tract 4

11/09 02:56PM: Bidder 22 places bid of $89,931.00 on Tract 4

11/09 02:07PM: Bidder 6 places bid of $55,000.00 on Tract 3

11/09 02:05PM: Bidder 25 places bid of $50,000.00 on Tract 3

11/09 01:40PM: Bidder 6 places bid of $15,000.00 on Tract 1

11/09 01:39PM: Bidder 6 places bid of $45,000.00 on Tract 3

11/09 12:01PM: Bidder 25 places bid of $40,000.00 on Tract 3

11/09 11:52AM: Bidder 13 places bid of $30,000.00 on Tract 5

11/09 11:52AM: Bidder 13 places bid of $65,000.00 on Tract 4

11/08 11:19PM: Bidder 22 places bid of $60,000.00 on Tract 4

11/08 11:16PM: Bidder 22 places bid of $55,000.00 on Tract 4

11/08 02:20PM: Bidder 20 places bid of $15,000.00 on Tract 3

11/08 02:18PM: Bidder 20 places bid of $10,000.00 on Tract 1

11/08 01:29PM: Bidder 3 places bid of $45,000.00 on Tract 2

11/08 10:27AM: Bidder 21 places bid of $10,000.00 on Tract 3

11/07 06:40PM: Bidder 14 places bid of $25,000.00 on Tract 5

11/05 05:07PM: Bidder 14 places bid of $50,000.00 on Tract 4

11/05 02:44PM: Bidder 8 places bid of $20,000.00 on Tract 5

11/05 02:23PM: Bidder 13 places bid of $45,000.00 on Tract 4

11/05 02:17PM: Bidder 8 places bid of $30,000.00 on Tract 4

11/05 02:14PM: Bidder 13 places bid of $25,000.00 on Tract 4

11/05 02:03PM: Bidder 8 places bid of $20,000.00 on Tract 4

11/05 01:31PM: Bidder 13 places bid of $15,000.00 on Tract 5

11/05 01:30PM: Bidder 13 places bid of $10,000.00 on Tract 4

11/04 12:31AM: Bidder 1 places bid of $5,000.00 on Tract 3

11/03 03:51PM: Bidder 8 places bid of $10,000.00 on Tract 5

11/03 02:14PM: Bidder 1 places bid of $5,000.00 on Tract 1

11/03 02:13PM: Bidder 1 places bid of $35,000.00 on Tract 2

11/02 11:54PM: Bidder 11 places bid of $5,000.00 on Tract 4

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Tract #1

    Tract #1:       5.7+/- Acres located at the corner of Fairview Lane.  This is open land currently used as a hay field.  Would make a great building site.  This tract will be surveyed upon conclusion of the auction. If Tracts 1,2,4 Sell Together there will be no need for survey.  $2,500 Earnest Money

  • Selected

    Tract 2

    Tract #2

    Tract #2:       5+/- Acres located along Fairview Lane.  This tract is located just East of Tract 1.  Currently used as hay field with timber in the South Eastern area.  This would also make a great building site.   This tract will be surveyed upon the conclusion of the auction.  If Tracts 1,2,4 Sell Together there will be no need for survey.  $2,500 Earnest Money

  • Selected

    Tract 3

    Tract #3

    Tract #3:       3.25 Acres located at 6048 Fairview Lane.  This tract is improved with a 3bedroom 1 bath 1,060sf ranch style home with one car attached garage and a full basement.  The home is on well and septic system.  The well is shared with Tract #4 and located on Tract #4.  $5,000 Earnest Money

  • Selected

    Tract 4

    Tract #4

    Tract #4        93+/- Acres located on both sides of Fairview Lane and Backy Road on the West side of the property.   The property consists of Timber and Hay field.  The tract is improved with large barn in good condition, Open front storage shed, old farm house in fair condition.  There is a fresh water spring flowing into creek across from the buildings.   Beautiful Property!  If Tracts 1,2,4 Sell Together there will be no need for survey.  $20,000 Earnest Money

  • Selected

    Tract 5

    Tract #5

    Tract #5        43 Acres located on both sides of Fairview Lane.  This tract is mainly timber land with creek.  Beautiful Property offering many buildings sites or recreational uses. $10,000 Earnest Money.

  • Bidder
    Tracts
    Bid
  • 20
    1
    $50,000
    Calculate
  • 1
    2
    $80,000
    Calculate
  • 20
    3
    $160,000
    Calculate
  • 39
    4
    $389,837
    Calculate
  • 32
    5
    $179,963
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 32
    5
    $179,963
    Calculate
  • 36
    5
    $174,963
    Calculate
  • 20
    3
    $160,000
    Calculate
  • 6
    3
    $155,000
    Calculate
  • 20
    3
    $150,000
    Calculate
  • 32
    5
    $169,963
    Calculate
  • 36
    5
    $164,963
    Calculate
  • 6
    3
    $145,000
    Calculate
  • 20
    3
    $140,000
    Calculate
  • 6
    3
    $135,000
    Calculate
  • 32
    5
    $159,963
    Calculate
  • 36
    5
    $154,963
    Calculate
  • 39
    4
    $389,837
    Calculate
  • 32
    4
    $384,837
    Calculate
  • 32
    5
    $149,963
    Calculate
  • 20
    1
    $50,000
    Calculate
  • 20
    3
    $130,000
    Calculate
  • 1
    2
    $80,000
    Calculate
  • 3
    2
    $75,000
    Calculate
  • 6
    3
    $125,000
    Calculate
  • 39
    4
    $379,837
    Calculate
  • 11
    1
    $45,000
    Calculate
  • 32
    4
    $374,837
    Calculate
  • 36
    5
    $144,963
    Calculate
  • 39
    4
    $369,837
    Calculate
  • 32
    4
    $364,837
    Calculate
  • 32
    5
    $139,963
    Calculate
  • 39
    4
    $359,837
    Calculate
  • 32
    4
    $354,837
    Calculate
  • 36
    5
    $134,963
    Calculate
  • 39
    4
    $349,837
    Calculate
  • 32
    4
    $344,837
    Calculate
  • 39
    4
    $339,837
    Calculate
  • 20
    1
    $40,000
    Calculate
  • 32
    4
    $334,837
    Calculate
  • 20
    3
    $120,000
    Calculate
  • 39
    4
    $329,837
    Calculate
  • 1
    3
    $115,000
    Calculate
  • 32
    4
    $324,837
    Calculate
  • 39
    4
    $319,837
    Calculate
  • 32
    5
    $129,963
    Calculate
  • 32
    4
    $314,837
    Calculate
  • 40
    1,2,3,4,5
    $635,000
    Calculate
  • 36
    5
    $124,963
    Calculate
  • 39
    4
    $309,837
    Calculate
  • 32
    4
    $304,837
    Calculate
  • 39
    4
    $299,837
    Calculate
  • 32
    4
    $294,837
    Calculate
  • 38
    4
    $289,837
    Calculate
  • 20
    3
    $110,000
    Calculate
  • 11
    1
    $35,000
    Calculate
  • 1
    3
    $105,000
    Calculate
  • 20
    3
    $100,000
    Calculate
  • 1
    3
    $95,000
    Calculate
  • 32
    5
    $119,963
    Calculate
  • 36
    5
    $114,963
    Calculate
  • 32
    5
    $109,963
    Calculate
  • 32
    4
    $284,837
    Calculate
  • 36
    4
    $279,837
    Calculate
  • 36
    5
    $104,963
    Calculate
  • 32
    4
    $239,899
    Calculate
  • 36
    4,5
    $309,899
    Calculate
  • 32
    5
    $75,000
    Calculate
  • 36
    4,5
    $239,899
    Calculate
  • 32
    5
    $65,000
    Calculate
  • 36
    5
    $60,000
    Calculate
  • 32
    4
    $169,899
    Calculate
  • 35
    4
    $164,899
    Calculate
  • 35
    1
    $30,000
    Calculate
  • 14
    3
    $90,000
    Calculate
  • 20
    1
    $25,000
    Calculate
  • 20
    3
    $85,000
    Calculate
  • 32
    4
    $159,899
    Calculate
  • 32
    5
    $55,000
    Calculate
  • 14
    3
    $80,000
    Calculate
  • 14
    5
    $50,000
    Calculate
  • 14
    4
    $154,899
    Calculate
  • 29
    4
    $149,899
    Calculate
  • 14
    4
    $144,899
    Calculate
  • 1
    2
    $70,000
    Calculate
  • 3
    2
    $65,000
    Calculate
  • 6
    3
    $75,000
    Calculate
  • 1
    3
    $70,000
    Calculate
  • 6
    3
    $65,000
    Calculate
  • 1
    2
    $60,000
    Calculate
  • 3
    2
    $55,000
    Calculate
  • 1
    2
    $50,000
    Calculate
  • 1
    3
    $60,000
    Calculate
  • 27
    4
    $139,899
    Calculate
  • 30
    4
    $134,899
    Calculate
  • 29
    4
    $129,899
    Calculate
  • 25
    1
    $20,000
    Calculate
  • 22
    4
    $124,899
    Calculate
  • 25
    4
    $114,931
    Calculate
  • 27
    5
    $45,000
    Calculate
  • 27
    4
    $109,931
    Calculate
  • 28
    5
    $40,000
    Calculate
  • 22
    4
    $104,931
    Calculate
  • 27
    5
    $35,000
    Calculate
  • 27
    4
    $99,931
    Calculate
  • 8
    4
    $94,931
    Calculate
  • 22
    4
    $89,931
    Calculate
  • 6
    3
    $55,000
    Calculate
  • 25
    3
    $50,000
    Calculate
  • 6
    1
    $15,000
    Calculate
  • 6
    3
    $45,000
    Calculate
  • 25
    3
    $40,000
    Calculate
  • 13
    5
    $30,000
    Calculate
  • 13
    4
    $65,000
    Calculate
  • 22
    4
    $60,000
    Calculate
  • 22
    4
    $55,000
    Calculate
  • 20
    3
    $15,000
    Calculate
  • 20
    1
    $10,000
    Calculate
  • 3
    2
    $45,000
    Calculate
  • 21
    3
    $10,000
    Calculate
  • 14
    5
    $25,000
    Calculate
  • 14
    4
    $50,000
    Calculate
  • 8
    5
    $20,000
    Calculate
  • 13
    4
    $45,000
    Calculate
  • 8
    4
    $30,000
    Calculate
  • 13
    4
    $25,000
    Calculate
  • 8
    4
    $20,000
    Calculate
  • 13
    5
    $15,000
    Calculate
  • 13
    4
    $10,000
    Calculate
  • 1
    3
    $5,000
    Calculate
  • 8
    5
    $10,000
    Calculate
  • 1
    1
    $5,000
    Calculate
  • 1
    2
    $35,000
    Calculate
  • 11
    4
    $5,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Tract #1

    Tract #1:       5.7+/- Acres located at the corner of Fairview Lane.  This is open land currently used as a hay field.  Would make a great building site.  This tract will be surveyed upon conclusion of the auction. If Tracts 1,2,4 Sell Together there will be no need for survey.  $2,500 Earnest Money

  • 2

    Tract #2

    Tract #2:       5+/- Acres located along Fairview Lane.  This tract is located just East of Tract 1.  Currently used as hay field with timber in the South Eastern area.  This would also make a great building site.   This tract will be surveyed upon the conclusion of the auction.  If Tracts 1,2,4 Sell Together there will be no need for survey.  $2,500 Earnest Money

  • 3

    Tract #3

    Tract #3:       3.25 Acres located at 6048 Fairview Lane.  This tract is improved with a 3bedroom 1 bath 1,060sf ranch style home with one car attached garage and a full basement.  The home is on well and septic system.  The well is shared with Tract #4 and located on Tract #4.  $5,000 Earnest Money

  • 4

    Tract #4

    Tract #4        93+/- Acres located on both sides of Fairview Lane and Backy Road on the West side of the property.   The property consists of Timber and Hay field.  The tract is improved with large barn in good condition, Open front storage shed, old farm house in fair condition.  There is a fresh water spring flowing into creek across from the buildings.   Beautiful Property!  If Tracts 1,2,4 Sell Together there will be no need for survey.  $20,000 Earnest Money

  • 5

    Tract #5

    Tract #5        43 Acres located on both sides of Fairview Lane.  This tract is mainly timber land with creek.  Beautiful Property offering many buildings sites or recreational uses. $10,000 Earnest Money.

  • Selected Tracts:

    rkp('event', 'PAGE_VIEW');