Live / Online

173 +/- Acre Carroll County Farm

1/2 Mile East of Plymouth, MO 64423

Auction Information Register Here

03/16 07:18PM: Bidder 50 places bid of $916,980.00 on Tract 1,2,3

03/16 07:15PM: Bidder 106 places bid of $597,272.00 on Tract 2,3

03/16 07:13PM: Bidder 50 places bid of $805,560.00 on Tract 1,2,3

03/16 07:11PM: Bidder 106 places bid of $384,841.00 on Tract 3

03/16 07:03PM: Bidder 50 places bid of $782,055.00 on Tract 1,2,3

03/16 07:00PM: Bidder 106 places bid of $546,720.00 on Tract 2,3

03/16 06:52PM: Bidder 27 places bid of $220,000.00 on Tract 1

03/16 06:30PM: Bidder 50 places bid of $756,000.00 on Tract 1,2,3

03/16 06:28PM: Bidder 27 places bid of $184,760.00 on Tract 2

03/16 06:28PM: Bidder 106 places bid of $218,790.00 on Tract 3

03/16 06:27PM: Bidder 57 places bid of $530,120.00 on Tract 1,2,3

03/16 06:27PM: Bidder 57 places bid of $214,500.00 on Tract 3

03/16 06:26PM: Bidder 106 places bid of $204,459.00 on Tract 3

03/16 06:26PM: Bidder 27 places bid of $200,450.00 on Tract 3

03/16 06:26PM: Bidder 106 places bid of $196,519.00 on Tract 3

03/16 06:25PM: Bidder 27 places bid of $192,665.00 on Tract 3

03/16 06:25PM: Bidder 105 places bid of $494,112.00 on Tract 1,2,3

03/16 06:24PM: Bidder 27 places bid of $175,032.00 on Tract 2

03/16 06:23PM: Bidder 56 places bid of $171,600.00 on Tract 2

03/16 06:22PM: Bidder 104 places bid of $130,193.00 on Tract 1

03/16 06:21PM: Bidder 27 places bid of $126,781.00 on Tract 2

03/16 06:21PM: Bidder 57 places bid of $127,640.00 on Tract 1

03/16 06:20PM: Bidder 27 places bid of $125,137.00 on Tract 1

03/16 06:20PM: Bidder 56 places bid of $122,683.00 on Tract 1

03/16 06:18PM: Bidder 27 places bid of $120,277.00 on Tract 1

03/16 06:17PM: Bidder 56 places bid of $117,918.00 on Tract 1

03/16 06:17PM: Bidder 27 places bid of $239,900.00 on Tract 1,2

03/16 06:16PM: Bidder 105 places bid of $414,394.00 on Tract 1,2,3

03/16 06:16PM: Bidder 27 places bid of $227,070.00 on Tract 1,2

03/16 06:15PM: Bidder 106 places bid of $179,198.00 on Tract 3

03/16 06:15PM: Bidder 105 places bid of $124,295.00 on Tract 2

03/16 06:14PM: Bidder 27 places bid of $175,684.00 on Tract 3

03/16 06:14PM: Bidder 27 places bid of $98,322.00 on Tract 1

03/16 06:14PM: Bidder 105 places bid of $96,394.00 on Tract 1

03/16 06:13PM: Bidder 27 places bid of $121,857.00 on Tract 2

03/16 06:13PM: Bidder 105 places bid of $172,239.00 on Tract 3

03/16 06:12PM: Bidder 106 places bid of $168,861.00 on Tract 3

03/16 06:12PM: Bidder 105 places bid of $119,467.00 on Tract 2

03/16 06:12PM: Bidder 27 places bid of $94,503.00 on Tract 1

03/16 06:12PM: Bidder 105 places bid of $92,650.00 on Tract 1

03/16 06:10PM: Bidder 105 places bid of $165,550.00 on Tract 3

03/16 06:10PM: Bidder 27 places bid of $117,124.00 on Tract 2

03/16 06:09PM: Bidder 27 places bid of $90,833.00 on Tract 1

03/16 06:09PM: Bidder 105 places bid of $89,051.00 on Tract 1

03/16 06:08PM: Bidder 105 places bid of $114,827.00 on Tract 2

03/16 06:03PM: Bidder 27 places bid of $87,304.00 on Tract 1

03/16 06:02PM: Bidder 105 places bid of $85,592.00 on Tract 1

03/16 06:02PM: Bidder 106 places bid of $162,303.00 on Tract 3

03/16 05:57PM: Bidder 27 places bid of $112,575.00 on Tract 2

03/16 05:57PM: Bidder 105 places bid of $110,367.00 on Tract 2

03/16 05:57PM: Bidder 27 places bid of $83,913.00 on Tract 1

03/16 05:56PM: Bidder 105 places bid of $82,267.00 on Tract 1

03/15 08:37PM: Bidder 27 places bid of $108,202.00 on Tract 2

03/15 08:37PM: Bidder 27 places bid of $80,653.00 on Tract 1

03/15 08:34PM: Bidder 104 places bid of $79,071.00 on Tract 1

03/15 08:26PM: Bidder 105 places bid of $106,080.00 on Tract 2

03/15 08:24PM: Bidder 105 places bid of $77,520.00 on Tract 1

03/15 07:13PM: Bidder 103 places bid of $159,120.00 on Tract 3

03/14 02:10AM: Bidder 27 places bid of $2,081.00 on Tract 2

03/14 02:09AM: Bidder 27 places bid of $2,081.00 on Tract 1

03/14 01:23AM: Bidder 31 places bid of $2,081.00 on Tract 3

03/13 01:16PM: Bidder 27 places bid of $2,040.00 on Tract 3

03/13 01:15PM: Bidder 27 places bid of $2,040.00 on Tract 2

03/13 01:11PM: Bidder 27 places bid of $2,040.00 on Tract 1

03/11 09:10AM: Bidder 24 places bid of $2,000.00 on Tract 3

03/11 09:09AM: Bidder 24 places bid of $2,000.00 on Tract 2

03/11 09:09AM: Bidder 24 places bid of $2,000.00 on Tract 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    38 +/- Acres, Large Barn and Equipment Shed

  • Selected

    Tract 2

    52 +/- Acres, Top Quality Farm

  • Selected

    Tract 3

    78 +/- Acres, Great Farm Ground, Large creek, pond

  • Bidder
    Tracts
    Bid
  • 50
    1,2,3
    $916,980
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 50
    1,2,3
    $916,980
    Calculate
  • 106
    2,3
    $597,272
    Calculate
  • 50
    1,2,3
    $805,560
    Calculate
  • 106
    3
    $384,841
    Calculate
  • 50
    1,2,3
    $782,055
    Calculate
  • 106
    2,3
    $546,720
    Calculate
  • 27
    1
    $220,000
    Calculate
  • 50
    1,2,3
    $756,000
    Calculate
  • 27
    2
    $184,760
    Calculate
  • 106
    3
    $218,790
    Calculate
  • 57
    1,2,3
    $530,120
    Calculate
  • 57
    3
    $214,500
    Calculate
  • 106
    3
    $204,459
    Calculate
  • 27
    3
    $200,450
    Calculate
  • 106
    3
    $196,519
    Calculate
  • 27
    3
    $192,665
    Calculate
  • 105
    1,2,3
    $494,112
    Calculate
  • 27
    2
    $175,032
    Calculate
  • 56
    2
    $171,600
    Calculate
  • 104
    1
    $130,193
    Calculate
  • 27
    2
    $126,781
    Calculate
  • 57
    1
    $127,640
    Calculate
  • 27
    1
    $125,137
    Calculate
  • 56
    1
    $122,683
    Calculate
  • 27
    1
    $120,277
    Calculate
  • 56
    1
    $117,918
    Calculate
  • 27
    1,2
    $239,900
    Calculate
  • 105
    1,2,3
    $414,394
    Calculate
  • 27
    1,2
    $227,070
    Calculate
  • 106
    3
    $179,198
    Calculate
  • 105
    2
    $124,295
    Calculate
  • 27
    3
    $175,684
    Calculate
  • 27
    1
    $98,322
    Calculate
  • 105
    1
    $96,394
    Calculate
  • 27
    2
    $121,857
    Calculate
  • 105
    3
    $172,239
    Calculate
  • 106
    3
    $168,861
    Calculate
  • 105
    2
    $119,467
    Calculate
  • 27
    1
    $94,503
    Calculate
  • 105
    1
    $92,650
    Calculate
  • 105
    3
    $165,550
    Calculate
  • 27
    2
    $117,124
    Calculate
  • 27
    1
    $90,833
    Calculate
  • 105
    1
    $89,051
    Calculate
  • 105
    2
    $114,827
    Calculate
  • 27
    1
    $87,304
    Calculate
  • 105
    1
    $85,592
    Calculate
  • 106
    3
    $162,303
    Calculate
  • 27
    2
    $112,575
    Calculate
  • 105
    2
    $110,367
    Calculate
  • 27
    1
    $83,913
    Calculate
  • 105
    1
    $82,267
    Calculate
  • 27
    2
    $108,202
    Calculate
  • 27
    1
    $80,653
    Calculate
  • 104
    1
    $79,071
    Calculate
  • 105
    2
    $106,080
    Calculate
  • 105
    1
    $77,520
    Calculate
  • 103
    3
    $159,120
    Calculate
  • 27
    2
    $2,081
    Calculate
  • 27
    1
    $2,081
    Calculate
  • 31
    3
    $2,081
    Calculate
  • 27
    3
    $2,040
    Calculate
  • 27
    2
    $2,040
    Calculate
  • 27
    1
    $2,040
    Calculate
  • 24
    3
    $2,000
    Calculate
  • 24
    2
    $2,000
    Calculate
  • 24
    1
    $2,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    38 +/- Acres, Large Barn and Equipment Shed

  • 2

    52 +/- Acres, Top Quality Farm

  • 3

    78 +/- Acres, Great Farm Ground, Large creek, pond

  • Selected Tracts:

    rkp('event', 'PAGE_VIEW');