Online Only

"The Clay Lane Estate" | 654± Acres

340 Cyrene Road Bainbridge, GA 39817

Auction Information Register Here

11/29 05:44PM: Bidder 12 places bid of $2,125,000.00 on Tract 1,2,3,4

11/29 05:38PM: Bidder 16 places bid of $2,115,000.00 on Tract 1,2,3,4

11/29 05:33PM: Bidder 12 places bid of $1,975,000.00 on Tract 5,6

11/29 05:32PM: Bidder 1 places bid of $1,965,000.00 on Tract 5,6

11/29 05:25PM: Bidder 12 places bid of $2,105,000.00 on Tract 1,2,3,4

11/29 05:23PM: Bidder 16 places bid of $2,095,000.00 on Tract 1,2,3,4

11/29 05:22PM: Bidder 12 places bid of $2,085,000.00 on Tract 1,2,3,4

11/29 05:21PM: Bidder 16 places bid of $2,075,000.00 on Tract 1,2,3,4

11/29 05:21PM: Bidder 12 places bid of $2,065,000.00 on Tract 1,2,3,4

11/29 05:20PM: Bidder 16 places bid of $2,055,000.00 on Tract 1,2,3,4

11/29 05:20PM: Bidder 12 places bid of $2,045,000.00 on Tract 1,2,3,4

11/29 05:19PM: Bidder 16 places bid of $2,035,000.00 on Tract 1,2,3,4

11/29 05:19PM: Bidder 12 places bid of $2,025,000.00 on Tract 1,2,3,4

11/29 05:17PM: Bidder 16 places bid of $2,015,000.00 on Tract 1,2,3,4

11/29 05:13PM: Bidder 12 places bid of $2,005,000.00 on Tract 1,2,3,4

11/29 05:12PM: Bidder 16 places bid of $1,995,000.00 on Tract 1,2,3,4

11/29 05:07PM: Bidder 12 places bid of $1,985,000.00 on Tract 1,2,3,4

11/29 05:06PM: Bidder 16 places bid of $1,975,000.00 on Tract 1,2,3,4

11/29 05:01PM: Bidder 12 places bid of $1,965,000.00 on Tract 1,2,3,4

11/29 05:01PM: Bidder 12 places bid of $1,955,000.00 on Tract 5,6

11/29 05:01PM: Bidder 16 places bid of $1,955,000.00 on Tract 1,2,3,4

11/29 05:00PM: Bidder 1 places bid of $1,945,000.00 on Tract 5,6

11/29 05:00PM: Bidder 12 places bid of $1,945,000.00 on Tract 1,2,3,4

11/29 04:59PM: Bidder 12 places bid of $1,935,000.00 on Tract 5,6

11/29 04:59PM: Bidder 16 places bid of $1,935,000.00 on Tract 1,2,3,4

11/29 04:59PM: Bidder 1 places bid of $1,925,000.00 on Tract 5,6

11/29 04:55PM: Bidder 12 places bid of $1,915,000.00 on Tract 5,6

11/29 04:54PM: Bidder 11 places bid of $1,905,000.00 on Tract 5,6

11/29 04:54PM: Bidder 1 places bid of $1,895,000.00 on Tract 5,6

11/29 04:52PM: Bidder 12 places bid of $1,885,000.00 on Tract 5,6

11/29 04:51PM: Bidder 11 places bid of $1,875,000.00 on Tract 5,6

11/29 04:50PM: Bidder 12 places bid of $1,865,000.00 on Tract 5,6

11/29 04:49PM: Bidder 1 places bid of $1,855,000.00 on Tract 5,6

11/29 04:45PM: Bidder 12 places bid of $1,925,000.00 on Tract 1,2,3,4

11/29 04:44PM: Bidder 16 places bid of $1,915,000.00 on Tract 1,2,3,4

11/29 04:40PM: Bidder 12 places bid of $1,905,000.00 on Tract 1,2,3,4

11/29 04:39PM: Bidder 16 places bid of $1,895,000.00 on Tract 1,2,3,4

11/29 04:38PM: Bidder 12 places bid of $1,845,000.00 on Tract 5,6

11/29 04:37PM: Bidder 1 places bid of $1,835,000.00 on Tract 5,6

11/29 04:35PM: Bidder 12 places bid of $1,885,000.00 on Tract 1,2,3,4

11/29 04:34PM: Bidder 16 places bid of $1,875,000.00 on Tract 1,2,3,4

11/29 04:32PM: Bidder 12 places bid of $1,865,000.00 on Tract 1,2,3,4

11/29 04:30PM: Bidder 16 places bid of $1,855,000.00 on Tract 1,2,3,4

11/29 04:29PM: Bidder 12 places bid of $1,825,000.00 on Tract 5,6

11/29 04:28PM: Bidder 1 places bid of $1,815,000.00 on Tract 5,6

11/29 04:28PM: Bidder 12 places bid of $1,805,000.00 on Tract 5,6

11/29 04:27PM: Bidder 12 places bid of $1,845,000.00 on Tract 1,2,3,4

11/29 04:26PM: Bidder 1 places bid of $1,795,000.00 on Tract 5,6

11/29 04:25PM: Bidder 16 places bid of $1,835,000.00 on Tract 1,2,3,4

11/29 04:24PM: Bidder 12 places bid of $1,785,000.00 on Tract 5,6

11/29 04:23PM: Bidder 12 places bid of $1,825,000.00 on Tract 1,2,3,4

11/29 04:22PM: Bidder 1 places bid of $1,775,000.00 on Tract 5,6

11/29 04:22PM: Bidder 16 places bid of $1,815,000.00 on Tract 1,2,3,4

11/29 04:22PM: Bidder 12 places bid of $1,805,000.00 on Tract 1,2,3,4

11/29 04:21PM: Bidder 6 places bid of $1,765,000.00 on Tract 5,6

11/29 04:21PM: Bidder 6 places bid of $1,795,000.00 on Tract 1,2,3,4

11/29 04:21PM: Bidder 1 places bid of $1,755,000.00 on Tract 5,6

11/29 04:21PM: Bidder 12 places bid of $1,785,000.00 on Tract 1,2,3,4

11/29 04:21PM: Bidder 6 places bid of $1,775,000.00 on Tract 1,2,3,4

11/29 04:20PM: Bidder 16 places bid of $1,765,000.00 on Tract 1,2,3,4

11/29 04:20PM: Bidder 6 places bid of $1,745,000.00 on Tract 5,6

11/29 04:20PM: Bidder 6 places bid of $1,755,000.00 on Tract 1,2,3,4

11/29 04:20PM: Bidder 1 places bid of $1,735,000.00 on Tract 5,6

11/29 04:19PM: Bidder 12 places bid of $1,745,000.00 on Tract 1,2,3,4

11/29 04:19PM: Bidder 6 places bid of $1,735,000.00 on Tract 1,2,3,4

11/29 04:19PM: Bidder 12 places bid of $1,725,000.00 on Tract 1,2,3,4

11/29 04:19PM: Bidder 6 places bid of $1,715,000.00 on Tract 1,2,3,4

11/29 04:18PM: Bidder 6 places bid of $1,725,000.00 on Tract 5,6

11/29 04:18PM: Bidder 12 places bid of $1,705,000.00 on Tract 1,2,3,4

11/29 04:18PM: Bidder 1 places bid of $1,715,000.00 on Tract 5,6

11/29 04:18PM: Bidder 6 places bid of $1,695,000.00 on Tract 1,2,3,4

11/29 04:17PM: Bidder 12 places bid of $1,685,000.00 on Tract 1,2,3,4

11/29 04:16PM: Bidder 6 places bid of $1,705,000.00 on Tract 5,6

11/29 04:16PM: Bidder 6 places bid of $1,675,000.00 on Tract 1,2,3,4

11/29 04:16PM: Bidder 12 places bid of $1,665,000.00 on Tract 1,2,3,4

11/29 04:15PM: Bidder 1 places bid of $1,695,000.00 on Tract 5,6

11/29 04:15PM: Bidder 6 places bid of $1,655,000.00 on Tract 1,2,3,4

11/29 04:15PM: Bidder 12 places bid of $1,645,000.00 on Tract 1,2,3,4

11/29 04:14PM: Bidder 6 places bid of $1,635,000.00 on Tract 1,2,3,4

11/29 04:13PM: Bidder 12 places bid of $1,625,000.00 on Tract 1,2,3,4

11/29 04:13PM: Bidder 6 places bid of $1,685,000.00 on Tract 5,6

11/29 04:13PM: Bidder 12 places bid of $1,675,000.00 on Tract 5,6

11/29 04:12PM: Bidder 6 places bid of $1,615,000.00 on Tract 1,2,3,4

11/29 04:11PM: Bidder 12 places bid of $1,605,000.00 on Tract 1,2,3,4

11/29 04:11PM: Bidder 6 places bid of $1,665,000.00 on Tract 5,6

11/29 04:10PM: Bidder 12 places bid of $1,655,000.00 on Tract 5,6

11/29 04:10PM: Bidder 6 places bid of $1,595,000.00 on Tract 1,2,3,4

11/29 04:10PM: Bidder 12 places bid of $1,585,000.00 on Tract 1,2,3,4

11/29 04:09PM: Bidder 6 places bid of $1,645,000.00 on Tract 5,6

11/29 04:09PM: Bidder 16 places bid of $1,635,000.00 on Tract 5,6

11/29 04:09PM: Bidder 6 places bid of $1,575,000.00 on Tract 1,2,3,4

11/29 04:09PM: Bidder 16 places bid of $1,565,000.00 on Tract 1,2,3,4

11/29 04:08PM: Bidder 6 places bid of $1,625,000.00 on Tract 5,6

11/29 04:08PM: Bidder 6 places bid of $1,555,000.00 on Tract 1,2,3,4

11/29 04:08PM: Bidder 16 places bid of $1,615,000.00 on Tract 5,6

11/29 04:08PM: Bidder 16 places bid of $1,545,000.00 on Tract 1,2,3,4

11/29 04:07PM: Bidder 6 places bid of $1,605,000.00 on Tract 5,6

11/29 04:07PM: Bidder 6 places bid of $1,535,000.00 on Tract 1,2,3,4

11/29 04:07PM: Bidder 1 places bid of $1,595,000.00 on Tract 5,6

11/29 04:07PM: Bidder 1 places bid of $1,525,000.00 on Tract 1,2,3,4

11/29 04:06PM: Bidder 6 places bid of $1,585,000.00 on Tract 5,6

11/29 04:06PM: Bidder 6 places bid of $1,515,000.00 on Tract 1,2,3,4

11/29 04:06PM: Bidder 16 places bid of $1,575,000.00 on Tract 5,6

11/29 04:06PM: Bidder 16 places bid of $1,505,000.00 on Tract 1,2,3,4

11/29 04:05PM: Bidder 6 places bid of $1,565,000.00 on Tract 5,6

11/29 04:05PM: Bidder 18 places bid of $1,555,000.00 on Tract 5,6

11/29 04:05PM: Bidder 6 places bid of $1,495,000.00 on Tract 1,2,3,4

11/29 04:05PM: Bidder 1 places bid of $1,535,000.00 on Tract 5,6

11/29 04:05PM: Bidder 1 places bid of $1,485,000.00 on Tract 1,2,3,4

11/29 04:04PM: Bidder 6 places bid of $1,525,000.00 on Tract 5,6

11/29 04:04PM: Bidder 16 places bid of $1,515,000.00 on Tract 5,6

11/29 04:04PM: Bidder 6 places bid of $1,475,000.00 on Tract 1,2,3,4

11/29 04:04PM: Bidder 16 places bid of $1,465,000.00 on Tract 1,2,3,4

11/29 04:04PM: Bidder 18 places bid of $1,505,000.00 on Tract 5,6

11/29 04:04PM: Bidder 6 places bid of $1,475,000.00 on Tract 5,6

11/29 04:03PM: Bidder 16 places bid of $1,465,000.00 on Tract 5,6

11/29 04:03PM: Bidder 6 places bid of $1,455,000.00 on Tract 5,6

11/29 04:03PM: Bidder 6 places bid of $1,455,000.00 on Tract 1,2,3,4

11/29 04:03PM: Bidder 1 places bid of $1,445,000.00 on Tract 5,6

11/29 04:03PM: Bidder 6 places bid of $1,435,000.00 on Tract 5,6

11/29 04:02PM: Bidder 1 places bid of $1,445,000.00 on Tract 1,2,3,4

11/29 04:02PM: Bidder 18 places bid of $1,425,000.00 on Tract 5,6

11/29 04:02PM: Bidder 6 places bid of $1,395,000.00 on Tract 5,6

11/29 04:02PM: Bidder 6 places bid of $1,435,000.00 on Tract 1,2,3,4

11/29 04:02PM: Bidder 1 places bid of $1,385,000.00 on Tract 5,6

11/29 04:02PM: Bidder 1 places bid of $1,425,000.00 on Tract 1,2,3,4

11/29 04:02PM: Bidder 6 places bid of $1,375,000.00 on Tract 5,6

11/29 04:01PM: Bidder 6 places bid of $1,415,000.00 on Tract 1,2,3,4

11/29 04:01PM: Bidder 1 places bid of $1,365,000.00 on Tract 5,6

11/29 04:01PM: Bidder 1 places bid of $1,405,000.00 on Tract 1,2,3,4

11/29 04:01PM: Bidder 6 places bid of $1,355,000.00 on Tract 5,6

11/29 04:01PM: Bidder 6 places bid of $1,395,000.00 on Tract 1,2,3,4

11/29 04:01PM: Bidder 16 places bid of $1,345,000.00 on Tract 5,6

11/29 04:01PM: Bidder 16 places bid of $1,385,000.00 on Tract 1,2,3,4

11/29 04:01PM: Bidder 6 places bid of $1,335,000.00 on Tract 5,6

11/29 04:01PM: Bidder 6 places bid of $1,375,000.00 on Tract 1,2,3,4

11/29 04:00PM: Bidder 12 places bid of $1,365,000.00 on Tract 1,2,3,4

11/29 04:00PM: Bidder 18 places bid of $1,325,000.00 on Tract 5,6

11/29 04:00PM: Bidder 6 places bid of $1,295,000.00 on Tract 5,6

11/29 04:00PM: Bidder 1 places bid of $1,285,000.00 on Tract 5,6

11/29 04:00PM: Bidder 6 places bid of $1,355,000.00 on Tract 1,2,3,4

11/29 04:00PM: Bidder 16 places bid of $1,275,000.00 on Tract 5,6

11/29 04:00PM: Bidder 1 places bid of $1,345,000.00 on Tract 1,2,3,4

11/29 04:00PM: Bidder 16 places bid of $1,335,000.00 on Tract 1,2,3,4

11/29 03:59PM: Bidder 6 places bid of $1,265,000.00 on Tract 5,6

11/29 03:59PM: Bidder 6 places bid of $1,325,000.00 on Tract 1,2,3,4

11/29 03:59PM: Bidder 16 places bid of $1,255,000.00 on Tract 5,6

11/29 03:59PM: Bidder 16 places bid of $1,315,000.00 on Tract 1,2,3,4

11/29 03:59PM: Bidder 6 places bid of $1,245,000.00 on Tract 5,6

11/29 03:59PM: Bidder 16 places bid of $1,235,000.00 on Tract 5,6

11/29 03:58PM: Bidder 12 places bid of $1,225,000.00 on Tract 5,6

11/29 03:58PM: Bidder 6 places bid of $1,305,000.00 on Tract 1,2,3,4

11/29 03:58PM: Bidder 6 places bid of $1,215,000.00 on Tract 5,6

11/29 03:58PM: Bidder 12 places bid of $1,295,000.00 on Tract 1,2,3,4

11/29 03:58PM: Bidder 18 places bid of $1,205,000.00 on Tract 5,6

11/29 03:58PM: Bidder 6 places bid of $1,185,000.00 on Tract 5,6

11/29 03:57PM: Bidder 6 places bid of $1,285,000.00 on Tract 1,2,3,4

11/29 03:57PM: Bidder 1 places bid of $1,175,000.00 on Tract 5,6

11/29 03:57PM: Bidder 1 places bid of $1,275,000.00 on Tract 1,2,3,4

11/29 03:57PM: Bidder 6 places bid of $1,165,000.00 on Tract 5,6

11/29 03:57PM: Bidder 18 places bid of $1,155,000.00 on Tract 5,6

11/29 03:57PM: Bidder 6 places bid of $1,115,000.00 on Tract 5,6

11/29 03:56PM: Bidder 6 places bid of $1,265,000.00 on Tract 1,2,3,4

11/29 03:56PM: Bidder 16 places bid of $1,105,000.00 on Tract 5,6

11/29 03:56PM: Bidder 16 places bid of $1,255,000.00 on Tract 1,2,3,4

11/29 03:56PM: Bidder 6 places bid of $1,095,000.00 on Tract 5,6

11/29 03:55PM: Bidder 6 places bid of $1,245,000.00 on Tract 1,2,3,4

11/29 03:55PM: Bidder 16 places bid of $1,085,000.00 on Tract 5,6

11/29 03:55PM: Bidder 18 places bid of $1,075,000.00 on Tract 5,6

11/29 03:55PM: Bidder 16 places bid of $1,055,000.00 on Tract 5,6

11/29 03:55PM: Bidder 16 places bid of $1,235,000.00 on Tract 1,2,3,4

11/29 03:54PM: Bidder 1 places bid of $1,225,000.00 on Tract 1,2,3,4

11/29 03:54PM: Bidder 1 places bid of $1,045,000.00 on Tract 5,6

11/29 03:54PM: Bidder 18 places bid of $1,035,000.00 on Tract 5,6

11/29 03:54PM: Bidder 16 places bid of $1,215,000.00 on Tract 1,2,3,4

11/29 03:54PM: Bidder 1 places bid of $1,025,000.00 on Tract 5,6

11/29 03:53PM: Bidder 16 places bid of $1,015,000.00 on Tract 5,6

11/29 03:53PM: Bidder 1 places bid of $1,205,000.00 on Tract 1,2,3,4

11/29 03:53PM: Bidder 1 places bid of $1,005,000.00 on Tract 5,6

11/29 03:53PM: Bidder 12 places bid of $995,000.00 on Tract 5,6

11/29 03:53PM: Bidder 16 places bid of $1,195,000.00 on Tract 1,2,3,4

11/29 03:52PM: Bidder 12 places bid of $1,185,000.00 on Tract 1,2,3,4

11/29 03:52PM: Bidder 16 places bid of $985,000.00 on Tract 5,6

11/29 03:52PM: Bidder 18 places bid of $975,000.00 on Tract 5,6

11/29 03:52PM: Bidder 16 places bid of $1,175,000.00 on Tract 1,2,3,4

11/29 03:52PM: Bidder 12 places bid of $1,165,000.00 on Tract 1,2,3,4

11/29 03:51PM: Bidder 16 places bid of $945,000.00 on Tract 5,6

11/29 03:51PM: Bidder 12 places bid of $935,000.00 on Tract 5,6

11/29 03:51PM: Bidder 16 places bid of $1,155,000.00 on Tract 1,2,3,4

11/29 03:50PM: Bidder 18 places bid of $925,000.00 on Tract 5,6

11/29 03:50PM: Bidder 12 places bid of $1,145,000.00 on Tract 1,2,3,4

11/29 03:50PM: Bidder 16 places bid of $895,000.00 on Tract 5,6

11/29 03:50PM: Bidder 16 places bid of $1,135,000.00 on Tract 1,2,3,4

11/29 03:50PM: Bidder 1 places bid of $875,000.00 on Tract 1,2

11/29 03:49PM: Bidder 1 places bid of $885,000.00 on Tract 5,6

11/29 03:49PM: Bidder 18 places bid of $875,000.00 on Tract 5,6

11/29 03:48PM: Bidder 12 places bid of $855,000.00 on Tract 5,6

11/29 03:48PM: Bidder 18 places bid of $845,000.00 on Tract 5,6

11/29 03:46PM: Bidder 12 places bid of $795,000.00 on Tract 5,6

11/29 03:46PM: Bidder 1 places bid of $785,000.00 on Tract 5,6

11/29 03:46PM: Bidder 12 places bid of $1,115,000.00 on Tract 1,2,3,4

11/29 03:44PM: Bidder 11 places bid of $855,000.00 on Tract 1,2

11/29 03:37PM: Bidder 12 places bid of $1,035,000.00 on Tract 1,2,3,4

11/29 03:20PM: Bidder 18 places bid of $775,000.00 on Tract 5,6

11/29 03:19PM: Bidder 1 places bid of $745,000.00 on Tract 5,6

11/29 03:18PM: Bidder 1 places bid of $775,000.00 on Tract 1,2

11/29 03:17PM: Bidder 18 places bid of $735,000.00 on Tract 5,6

11/29 01:56PM: Bidder 11 places bid of $765,000.00 on Tract 1,2

11/29 01:48PM: Bidder 15 places bid of $250,000.00 on Tract 3,4

11/29 01:47PM: Bidder 7 places bid of $755,000.00 on Tract 1,2

11/29 01:41PM: Bidder 1 places bid of $725,000.00 on Tract 5,6

11/29 01:41PM: Bidder 1 places bid of $745,000.00 on Tract 1,2,3,4

11/29 01:38PM: Bidder 14 places bid of $85,000.00 on Tract 2

11/29 01:08PM: Combination Round Is Now Open!

11/29 10:56AM: Bidder 12 places bid of $75,000.00 on Tract 2

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    180.90± Acres | Irrigated Cropland | 7 Tower Zimmatic Pivot | 12" Deep Well, 150 HP Electric Pump & Motor w/ Phase Converter | (4) 4" Wells

  • Selected

    Tract 2

    37.55± Acres | Excellent Fenced Pasture

  • Selected

    Tract 3

    29.63± Acres | 5 Bed, 4 Bath Home | Metal Shop & Equipment Shelters | 4" Deep Well

  • Selected

    Tract 4

    50.65± Acres | Excellent Fenced Pasture

  • Selected

    Tract 5

    200± Acres | Irrigated Cropland | 7 Tower Lockwood Pivot | 12" Deep Well, Electric Pump & Motor w/ Phase Converter & Homesite

  • Selected

    Tract 6

    156± Acres | Irrigated Cropland | 8 Tower Valley Pivot | 12" Deep Well, Electric Pump & Motor w/ Phase Converter

  • Bidder
    Tracts
    Bid
  • 12
    1,2,3,4
    $2,125,000
    Calculate
  • 12
    5,6
    $1,975,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 12
    1,2,3,4
    $2,125,000
    Calculate
  • 16
    1,2,3,4
    $2,115,000
    Calculate
  • 12
    5,6
    $1,975,000
    Calculate
  • 1
    5,6
    $1,965,000
    Calculate
  • 12
    1,2,3,4
    $2,105,000
    Calculate
  • 16
    1,2,3,4
    $2,095,000
    Calculate
  • 12
    1,2,3,4
    $2,085,000
    Calculate
  • 16
    1,2,3,4
    $2,075,000
    Calculate
  • 12
    1,2,3,4
    $2,065,000
    Calculate
  • 16
    1,2,3,4
    $2,055,000
    Calculate
  • 12
    1,2,3,4
    $2,045,000
    Calculate
  • 16
    1,2,3,4
    $2,035,000
    Calculate
  • 12
    1,2,3,4
    $2,025,000
    Calculate
  • 16
    1,2,3,4
    $2,015,000
    Calculate
  • 12
    1,2,3,4
    $2,005,000
    Calculate
  • 16
    1,2,3,4
    $1,995,000
    Calculate
  • 12
    1,2,3,4
    $1,985,000
    Calculate
  • 16
    1,2,3,4
    $1,975,000
    Calculate
  • 12
    1,2,3,4
    $1,965,000
    Calculate
  • 12
    5,6
    $1,955,000
    Calculate
  • 16
    1,2,3,4
    $1,955,000
    Calculate
  • 1
    5,6
    $1,945,000
    Calculate
  • 12
    1,2,3,4
    $1,945,000
    Calculate
  • 12
    5,6
    $1,935,000
    Calculate
  • 16
    1,2,3,4
    $1,935,000
    Calculate
  • 1
    5,6
    $1,925,000
    Calculate
  • 12
    5,6
    $1,915,000
    Calculate
  • 11
    5,6
    $1,905,000
    Calculate
  • 1
    5,6
    $1,895,000
    Calculate
  • 12
    5,6
    $1,885,000
    Calculate
  • 11
    5,6
    $1,875,000
    Calculate
  • 12
    5,6
    $1,865,000
    Calculate
  • 1
    5,6
    $1,855,000
    Calculate
  • 12
    1,2,3,4
    $1,925,000
    Calculate
  • 16
    1,2,3,4
    $1,915,000
    Calculate
  • 12
    1,2,3,4
    $1,905,000
    Calculate
  • 16
    1,2,3,4
    $1,895,000
    Calculate
  • 12
    5,6
    $1,845,000
    Calculate
  • 1
    5,6
    $1,835,000
    Calculate
  • 12
    1,2,3,4
    $1,885,000
    Calculate
  • 16
    1,2,3,4
    $1,875,000
    Calculate
  • 12
    1,2,3,4
    $1,865,000
    Calculate
  • 16
    1,2,3,4
    $1,855,000
    Calculate
  • 12
    5,6
    $1,825,000
    Calculate
  • 1
    5,6
    $1,815,000
    Calculate
  • 12
    5,6
    $1,805,000
    Calculate
  • 12
    1,2,3,4
    $1,845,000
    Calculate
  • 1
    5,6
    $1,795,000
    Calculate
  • 16
    1,2,3,4
    $1,835,000
    Calculate
  • 12
    5,6
    $1,785,000
    Calculate
  • 12
    1,2,3,4
    $1,825,000
    Calculate
  • 1
    5,6
    $1,775,000
    Calculate
  • 16
    1,2,3,4
    $1,815,000
    Calculate
  • 12
    1,2,3,4
    $1,805,000
    Calculate
  • 6
    5,6
    $1,765,000
    Calculate
  • 6
    1,2,3,4
    $1,795,000
    Calculate
  • 1
    5,6
    $1,755,000
    Calculate
  • 12
    1,2,3,4
    $1,785,000
    Calculate
  • 6
    1,2,3,4
    $1,775,000
    Calculate
  • 16
    1,2,3,4
    $1,765,000
    Calculate
  • 6
    5,6
    $1,745,000
    Calculate
  • 6
    1,2,3,4
    $1,755,000
    Calculate
  • 1
    5,6
    $1,735,000
    Calculate
  • 12
    1,2,3,4
    $1,745,000
    Calculate
  • 6
    1,2,3,4
    $1,735,000
    Calculate
  • 12
    1,2,3,4
    $1,725,000
    Calculate
  • 6
    1,2,3,4
    $1,715,000
    Calculate
  • 6
    5,6
    $1,725,000
    Calculate
  • 12
    1,2,3,4
    $1,705,000
    Calculate
  • 1
    5,6
    $1,715,000
    Calculate
  • 6
    1,2,3,4
    $1,695,000
    Calculate
  • 12
    1,2,3,4
    $1,685,000
    Calculate
  • 6
    5,6
    $1,705,000
    Calculate
  • 6
    1,2,3,4
    $1,675,000
    Calculate
  • 12
    1,2,3,4
    $1,665,000
    Calculate
  • 1
    5,6
    $1,695,000
    Calculate
  • 6
    1,2,3,4
    $1,655,000
    Calculate
  • 12
    1,2,3,4
    $1,645,000
    Calculate
  • 6
    1,2,3,4
    $1,635,000
    Calculate
  • 12
    1,2,3,4
    $1,625,000
    Calculate
  • 6
    5,6
    $1,685,000
    Calculate
  • 12
    5,6
    $1,675,000
    Calculate
  • 6
    1,2,3,4
    $1,615,000
    Calculate
  • 12
    1,2,3,4
    $1,605,000
    Calculate
  • 6
    5,6
    $1,665,000
    Calculate
  • 12
    5,6
    $1,655,000
    Calculate
  • 6
    1,2,3,4
    $1,595,000
    Calculate
  • 12
    1,2,3,4
    $1,585,000
    Calculate
  • 6
    5,6
    $1,645,000
    Calculate
  • 16
    5,6
    $1,635,000
    Calculate
  • 6
    1,2,3,4
    $1,575,000
    Calculate
  • 16
    1,2,3,4
    $1,565,000
    Calculate
  • 6
    5,6
    $1,625,000
    Calculate
  • 6
    1,2,3,4
    $1,555,000
    Calculate
  • 16
    5,6
    $1,615,000
    Calculate
  • 16
    1,2,3,4
    $1,545,000
    Calculate
  • 6
    5,6
    $1,605,000
    Calculate
  • 6
    1,2,3,4
    $1,535,000
    Calculate
  • 1
    5,6
    $1,595,000
    Calculate
  • 1
    1,2,3,4
    $1,525,000
    Calculate
  • 6
    5,6
    $1,585,000
    Calculate
  • 6
    1,2,3,4
    $1,515,000
    Calculate
  • 16
    5,6
    $1,575,000
    Calculate
  • 16
    1,2,3,4
    $1,505,000
    Calculate
  • 6
    5,6
    $1,565,000
    Calculate
  • 18
    5,6
    $1,555,000
    Calculate
  • 6
    1,2,3,4
    $1,495,000
    Calculate
  • 1
    5,6
    $1,535,000
    Calculate
  • 1
    1,2,3,4
    $1,485,000
    Calculate
  • 6
    5,6
    $1,525,000
    Calculate
  • 16
    5,6
    $1,515,000
    Calculate
  • 6
    1,2,3,4
    $1,475,000
    Calculate
  • 16
    1,2,3,4
    $1,465,000
    Calculate
  • 18
    5,6
    $1,505,000
    Calculate
  • 6
    5,6
    $1,475,000
    Calculate
  • 16
    5,6
    $1,465,000
    Calculate
  • 6
    5,6
    $1,455,000
    Calculate
  • 6
    1,2,3,4
    $1,455,000
    Calculate
  • 1
    5,6
    $1,445,000
    Calculate
  • 6
    5,6
    $1,435,000
    Calculate
  • 1
    1,2,3,4
    $1,445,000
    Calculate
  • 18
    5,6
    $1,425,000
    Calculate
  • 6
    5,6
    $1,395,000
    Calculate
  • 6
    1,2,3,4
    $1,435,000
    Calculate
  • 1
    5,6
    $1,385,000
    Calculate
  • 1
    1,2,3,4
    $1,425,000
    Calculate
  • 6
    5,6
    $1,375,000
    Calculate
  • 6
    1,2,3,4
    $1,415,000
    Calculate
  • 1
    5,6
    $1,365,000
    Calculate
  • 1
    1,2,3,4
    $1,405,000
    Calculate
  • 6
    5,6
    $1,355,000
    Calculate
  • 6
    1,2,3,4
    $1,395,000
    Calculate
  • 16
    5,6
    $1,345,000
    Calculate
  • 16
    1,2,3,4
    $1,385,000
    Calculate
  • 6
    5,6
    $1,335,000
    Calculate
  • 6
    1,2,3,4
    $1,375,000
    Calculate
  • 12
    1,2,3,4
    $1,365,000
    Calculate
  • 18
    5,6
    $1,325,000
    Calculate
  • 6
    5,6
    $1,295,000
    Calculate
  • 1
    5,6
    $1,285,000
    Calculate
  • 6
    1,2,3,4
    $1,355,000
    Calculate
  • 16
    5,6
    $1,275,000
    Calculate
  • 1
    1,2,3,4
    $1,345,000
    Calculate
  • 16
    1,2,3,4
    $1,335,000
    Calculate
  • 6
    5,6
    $1,265,000
    Calculate
  • 6
    1,2,3,4
    $1,325,000
    Calculate
  • 16
    5,6
    $1,255,000
    Calculate
  • 16
    1,2,3,4
    $1,315,000
    Calculate
  • 6
    5,6
    $1,245,000
    Calculate
  • 16
    5,6
    $1,235,000
    Calculate
  • 12
    5,6
    $1,225,000
    Calculate
  • 6
    1,2,3,4
    $1,305,000
    Calculate
  • 6
    5,6
    $1,215,000
    Calculate
  • 12
    1,2,3,4
    $1,295,000
    Calculate
  • 18
    5,6
    $1,205,000
    Calculate
  • 6
    5,6
    $1,185,000
    Calculate
  • 6
    1,2,3,4
    $1,285,000
    Calculate
  • 1
    5,6
    $1,175,000
    Calculate
  • 1
    1,2,3,4
    $1,275,000
    Calculate
  • 6
    5,6
    $1,165,000
    Calculate
  • 18
    5,6
    $1,155,000
    Calculate
  • 6
    5,6
    $1,115,000
    Calculate
  • 6
    1,2,3,4
    $1,265,000
    Calculate
  • 16
    5,6
    $1,105,000
    Calculate
  • 16
    1,2,3,4
    $1,255,000
    Calculate
  • 6
    5,6
    $1,095,000
    Calculate
  • 6
    1,2,3,4
    $1,245,000
    Calculate
  • 16
    5,6
    $1,085,000
    Calculate
  • 18
    5,6
    $1,075,000
    Calculate
  • 16
    5,6
    $1,055,000
    Calculate
  • 16
    1,2,3,4
    $1,235,000
    Calculate
  • 1
    1,2,3,4
    $1,225,000
    Calculate
  • 1
    5,6
    $1,045,000
    Calculate
  • 18
    5,6
