Online Only

186 +/- Beautiful Acres- Tillable and Pasture with Brick Home- Offered in 6 Tracts or Entirety- Gasconade County, MO

1504 Hwy 28 Bland, MO 65014

Auction Information Register Here

03/28 01:50PM: Bidder 116 places bid of $1,037,500.00 on Tract 2,3,4,5,6

03/28 01:47PM: Bidder 115 places bid of $1,217,500.00 on Tract 1,2,3,4,5,6

03/28 01:44PM: Bidder 110 places bid of $1,017,500.00 on Tract 2,3,4,5,6

03/28 01:41PM: Bidder 115 places bid of $1,197,500.00 on Tract 1,2,3,4,5,6

03/28 01:37PM: Bidder 116 places bid of $997,500.00 on Tract 2,3,4,5,6

03/28 01:32PM: Bidder 115 places bid of $1,182,500.00 on Tract 1,2,3,4,5,6

03/28 01:31PM: Bidder 110 places bid of $982,500.00 on Tract 2,3,4,5,6

03/28 01:25PM: Bidder 115 places bid of $1,167,500.00 on Tract 1,2,3,4,5,6

03/28 01:25PM: Bidder 110 places bid of $967,500.00 on Tract 2,3,4,5,6

03/28 01:23PM: Bidder 115 places bid of $1,152,500.00 on Tract 1,2,3,4,5,6

03/28 01:19PM: Bidder 110 places bid of $952,500.00 on Tract 2,3,4,5,6

03/28 01:14PM: Bidder 115 places bid of $1,102,500.00 on Tract 1,2,3,4,5,6

03/28 01:14PM: Bidder 104 places bid of $190,000.00 on Tract 1

03/28 01:14PM: Bidder 110 places bid of $902,500.00 on Tract 2,3,4,5,6

03/28 01:07PM: Bidder 115 places bid of $1,051,500.00 on Tract 1,2,3,4,5,6

03/28 01:07PM: Bidder 110 places bid of $862,500.00 on Tract 2,3,4,5,6

03/28 01:07PM: Bidder 115 places bid of $1,036,500.00 on Tract 1,2,3,4,5,6

03/28 01:06PM: Bidder 110 places bid of $847,500.00 on Tract 2,3,4,5,6

03/28 01:01PM: Bidder 115 places bid of $1,021,500.00 on Tract 1,2,3,4,5,6

03/28 01:01PM: Bidder 104 places bid of $179,000.00 on Tract 1

03/28 01:01PM: Bidder 115 places bid of $1,010,500.00 on Tract 1,2,3,4,5,6

03/28 01:00PM: Bidder 110 places bid of $1,000,500.00 on Tract 1,2,3,4,5,6

03/28 12:56PM: Bidder 119 places bid of $995,500.00 on Tract 1,2,3,4,5,6

03/28 12:56PM: Bidder 115 places bid of $990,500.00 on Tract 1,2,3,4,5,6

03/28 12:55PM: Bidder 110 places bid of $832,500.00 on Tract 2,3,4,5,6

03/28 12:52PM: Bidder 115 places bid of $980,500.00 on Tract 1,2,3,4,5,6

03/28 12:48PM: Bidder 110 places bid of $822,500.00 on Tract 2,3,4,5,6

03/28 12:46PM: Bidder 115 places bid of $970,500.00 on Tract 1,2,3,4,5,6

03/28 12:44PM: Bidder 110 places bid of $812,500.00 on Tract 2,3,4,5,6

03/28 12:43PM: Bidder 115 places bid of $960,500.00 on Tract 1,2,3,4,5,6

03/28 12:39PM: Bidder 110 places bid of $955,500.00 on Tract 1,2,3,4,5,6

03/28 12:35PM: Bidder 119 places bid of $950,500.00 on Tract 1,2,3,4,5,6

03/28 12:33PM: Bidder 104 places bid of $153,000.00 on Tract 1

03/28 12:32PM: Bidder 110 places bid of $792,500.00 on Tract 2,3,4,5,6

03/28 12:31PM: Bidder 117 places bid of $152,000.00 on Tract 1

03/28 12:31PM: Bidder 119 places bid of $939,500.00 on Tract 1,2,3,4,5,6

03/28 12:29PM: Bidder 110 places bid of $783,500.00 on Tract 2,3,4,5,6

03/28 12:29PM: Bidder 115 places bid of $929,500.00 on Tract 1,2,3,4,5,6

03/28 12:29PM: Bidder 119 places bid of $924,500.00 on Tract 1,2,3,4,5,6

03/28 12:29PM: Bidder 115 places bid of $919,500.00 on Tract 1,2,3,4,5,6

03/28 12:29PM: Bidder 110 places bid of $763,500.00 on Tract 2,3,4,5,6

03/28 12:28PM: Bidder 115 places bid of $909,500.00 on Tract 1,2,3,4,5,6

03/28 12:28PM: Bidder 115 places bid of $907,500.00 on Tract 1,2,3,4,5,6

03/28 12:28PM: Bidder 104 places bid of $253,000.00 on Tract 2

03/28 12:23PM: Bidder 110 places bid of $751,500.00 on Tract 2,3,4,5,6

03/28 12:21PM: Bidder 119 places bid of $847,500.00 on Tract 1,2,3,4,5,6

03/28 12:20PM: Bidder 110 places bid of $691,500.00 on Tract 2,3,4,5,6

03/28 12:16PM: Bidder 119 places bid of $837,500.00 on Tract 1,2,3,4,5,6

03/28 11:22AM: Bidder 115 places bid of $832,500.00 on Tract 1,2,3,4,5,6

03/28 10:26AM: Bidder 119 places bid of $827,500.00 on Tract 1,2,3,4,5,6

03/28 09:39AM: Bidder 115 places bid of $822,500.00 on Tract 1,2,3,4,5,6

03/28 09:11AM: Bidder 119 places bid of $666,500.00 on Tract 2,3,4,5,6

03/28 08:35AM: Bidder 110 places bid of $140,500.00 on Tract 5,6

03/28 08:34AM: Bidder 110 places bid of $168,000.00 on Tract 4

03/28 08:33AM: Bidder 110 places bid of $192,000.00 on Tract 3

03/28 08:33AM: Bidder 110 places bid of $161,000.00 on Tract 2

03/28 06:35AM: Bidder 104 places bid of $58,000.00 on Tract 6

03/28 06:35AM: Bidder 104 places bid of $42,500.00 on Tract 5

03/28 06:35AM: Bidder 104 places bid of $145,000.00 on Tract 2

03/28 06:35AM: Bidder 104 places bid of $151,000.00 on Tract 1

03/27 08:19PM: Bidder 117 places bid of $126,000.00 on Tract 4

03/27 08:09PM: Bidder 117 places bid of $150,000.00 on Tract 1

03/27 04:49PM: Bidder 115 places bid of $57,500.00 on Tract 6

03/27 04:49PM: Bidder 115 places bid of $42,250.00 on Tract 5

03/27 04:49PM: Bidder 115 places bid of $125,000.00 on Tract 4

03/27 04:48PM: Bidder 115 places bid of $147,000.00 on Tract 3

03/27 04:48PM: Bidder 115 places bid of $144,000.00 on Tract 2

03/27 04:48PM: Bidder 115 places bid of $117,000.00 on Tract 1

03/27 01:00PM: Bidder 104 places bid of $124,000.00 on Tract 4

03/27 12:57PM: Bidder 104 places bid of $146,000.00 on Tract 3

03/27 12:57PM: Bidder 104 places bid of $143,000.00 on Tract 2

03/27 12:56PM: Bidder 115 places bid of $142,000.00 on Tract 2

03/27 12:56PM: Bidder 115 places bid of $145,000.00 on Tract 3

03/24 01:59PM: Bidder 104 places bid of $144,000.00 on Tract 3

03/23 07:53AM: Bidder 104 places bid of $141,000.00 on Tract 2

03/20 07:57AM: Bidder 104 places bid of $57,000.00 on Tract 6

03/20 07:55AM: Bidder 104 places bid of $42,000.00 on Tract 5

03/20 07:53AM: Bidder 104 places bid of $116,000.00 on Tract 1

03/19 07:52PM: Bidder 108 places bid of $115,000.00 on Tract 1

03/11 10:09PM: Bidder 100 places bid of $123,000.00 on Tract 4

This Is Now An Absolute Auction.....The Seller Has Decided Their Family Farm Will Have A New Owner at the Close of Bidding!!  Bid Now!


Combination Bidding Is Now Available

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Tract 1: 16.57 Ac. +/-

    Well Cared for Brick Home, Livestock Barn, Machine Shed, Pond & Automatic Waterers, Pasture/Hay Ground, Kahle’s Sanitary Landfill Site #4

  • Selected

    Tract 2

    Tract 2: 46.11 Ac. +/-

    44’ x 63’ Hay Barn, Pond, Pasture/Hay Ground, Kahle’s Sanitary Landfill Site #3

  • Selected

    Tract 3

    Tract 3: 48.31 Ac. +/-

    Small Pond, Tillable Acres

  • Selected

    Tract 4

    Tract 4: 41.73 Ac. +/-

    Livestock Shed, Pond, Pasture/Hay Ground

  • Selected

    Tract 5

    Tract 5: 14.66 Ac. +/-

    Pasture/Hay Ground

  • Selected

    Tract 6

    Tract 6: 19.07 Ac. +/-

    Pasture/Hay Ground

  • Bidder
    Tracts
    Bid
  • 104
    1
    $190,000
    Calculate
  • 116
    2,3,4,5,6
    $1,037,500
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 116
    2,3,4,5,6
    $1,037,500
    Calculate
  • 115
    1,2,3,4,5,6
    $1,217,500
    Calculate
  • 110
    2,3,4,5,6
    $1,017,500
    Calculate
  • 115
    1,2,3,4,5,6
    $1,197,500
    Calculate
  • 116
    2,3,4,5,6
    $997,500
    Calculate
  • 115
    1,2,3,4,5,6
    $1,182,500
    Calculate
  • 110
    2,3,4,5,6
    $982,500
    Calculate
  • 115
    1,2,3,4,5,6
    $1,167,500
    Calculate
  • 110
    2,3,4,5,6
    $967,500
    Calculate
  • 115
    1,2,3,4,5,6
    $1,152,500
    Calculate
  • 110
    2,3,4,5,6
    $952,500
    Calculate
  • 115
    1,2,3,4,5,6
    $1,102,500
    Calculate
  • 104
    1
    $190,000
    Calculate
  • 110
    2,3,4,5,6
    $902,500
    Calculate
  • 115
    1,2,3,4,5,6
    $1,051,500
    Calculate
  • 110
    2,3,4,5,6
    $862,500
    Calculate
  • 115
    1,2,3,4,5,6
    $1,036,500
    Calculate
  • 110
    2,3,4,5,6
    $847,500
    Calculate
  • 115
    1,2,3,4,5,6
    $1,021,500
    Calculate
  • 104
    1
    $179,000
    Calculate
  • 115
    1,2,3,4,5,6
    $1,010,500
    Calculate
  • 110
    1,2,3,4,5,6
    $1,000,500
    Calculate
  • 119
    1,2,3,4,5,6
    $995,500
    Calculate
  • 115
    1,2,3,4,5,6
    $990,500
    Calculate
  • 110
    2,3,4,5,6
    $832,500
    Calculate
  • 115
    1,2,3,4,5,6
    $980,500
    Calculate
  • 110
    2,3,4,5,6
    $822,500
    Calculate
  • 115
    1,2,3,4,5,6
    $970,500
    Calculate
  • 110
    2,3,4,5,6
    $812,500
    Calculate
  • 115
    1,2,3,4,5,6
    $960,500
    Calculate
  • 110
    1,2,3,4,5,6
    $955,500
    Calculate
  • 119
    1,2,3,4,5,6
    $950,500
    Calculate
  • 104
    1
    $153,000
    Calculate
  • 110
    2,3,4,5,6
    $792,500
    Calculate
  • 117
    1
    $152,000
    Calculate
  • 119
    1,2,3,4,5,6
    $939,500
    Calculate
  • 110
    2,3,4,5,6
    $783,500
    Calculate
  • 115
    1,2,3,4,5,6
    $929,500
    Calculate
  • 119
    1,2,3,4,5,6
    $924,500
    Calculate
  • 115
    1,2,3,4,5,6
    $919,500
    Calculate
  • 110
    2,3,4,5,6
    $763,500
    Calculate
  • 115
    1,2,3,4,5,6
    $909,500
    Calculate
  • 115
    1,2,3,4,5,6
    $907,500
    Calculate
  • 104
    2
    $253,000
    Calculate
  • 110
    2,3,4,5,6
    $751,500
    Calculate
  • 119
    1,2,3,4,5,6
    $847,500
    Calculate
  • 110
    2,3,4,5,6
    $691,500
    Calculate
  • 119
    1,2,3,4,5,6
    $837,500
    Calculate
  • 115
    1,2,3,4,5,6
    $832,500
    Calculate
  • 119
    1,2,3,4,5,6
    $827,500
    Calculate
  • 115
    1,2,3,4,5,6
    $822,500
    Calculate
  • 119
    2,3,4,5,6
    $666,500
    Calculate
  • 110
    5,6
    $140,500
    Calculate
  • 110
    4
    $168,000
    Calculate
  • 110
    3
    $192,000
    Calculate
  • 110
    2
    $161,000
    Calculate
  • 104
    6
    $58,000
    Calculate
  • 104
    5
    $42,500
    Calculate
  • 104
    2
    $145,000
    Calculate
  • 104
    1
    $151,000
    Calculate
  • 117
    4
    $126,000
    Calculate
  • 117
    1
    $150,000
    Calculate
  • 115
    6
    $57,500
    Calculate
  • 115
    5
    $42,250
    Calculate
  • 115
    4
    $125,000
    Calculate
  • 115
    3
    $147,000
    Calculate
  • 115
    2
    $144,000
    Calculate
  • 115
    1
    $117,000
    Calculate
  • 104
    4
    $124,000
    Calculate
  • 104
    3
    $146,000
    Calculate
  • 104
    2
    $143,000
    Calculate
  • 115
    2
    $142,000
    Calculate
  • 115
    3
    $145,000
    Calculate
  • 104
    3
    $144,000
    Calculate
  • 104
    2
    $141,000
    Calculate
  • 104
    6
    $57,000
    Calculate
  • 104
    5
    $42,000
    Calculate
  • 104
    1
    $116,000
    Calculate
  • 108
    1
    $115,000
    Calculate
  • 100
    4
    $123,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Tract 1: 16.57 Ac. +/-

    Well Cared for Brick Home, Livestock Barn, Machine Shed, Pond & Automatic Waterers, Pasture/Hay Ground, Kahle’s Sanitary Landfill Site #4

  • 2

    Tract 2: 46.11 Ac. +/-

    44’ x 63’ Hay Barn, Pond, Pasture/Hay Ground, Kahle’s Sanitary Landfill Site #3

  • 3

    Tract 3: 48.31 Ac. +/-

    Small Pond, Tillable Acres

  • 4

    Tract 4: 41.73 Ac. +/-

    Livestock Shed, Pond, Pasture/Hay Ground

  • 5

    Tract 5: 14.66 Ac. +/-

    Pasture/Hay Ground

  • 6

    Tract 6: 19.07 Ac. +/-

    Pasture/Hay Ground

  • Selected Tracts:

    rkp('event', 'PAGE_VIEW');