Online Only
ATTENTION HUNTERS! Mammoth Spring: 98± Acres Prime Hunting
Highway 9 Mammoth Spring, AR 72554
Auction Information Register Here06/03 08:30PM: Bidder 501 places bid of $227,500.00 on Tract 1,2,3,4
06/03 08:24PM: Bidder 500 places bid of $104,000.00 on Tract 2
06/03 01:04PM: Bidder 501 places bid of $23,000.00 on Tract 4
06/03 01:04PM: Bidder 507 places bid of $22,500.00 on Tract 4
06/03 01:00PM: Bidder 501 places bid of $103,000.00 on Tract 2
06/03 01:00PM: Bidder 500 places bid of $102,000.00 on Tract 2
06/03 12:56PM: Bidder 501 places bid of $101,000.00 on Tract 2
06/03 12:56PM: Bidder 500 places bid of $100,000.00 on Tract 2
06/03 12:44PM: Bidder 501 places bid of $99,000.00 on Tract 2
06/03 12:44PM: Bidder 508 places bid of $98,000.00 on Tract 2
06/03 12:40PM: Bidder 501 places bid of $46,500.00 on Tract 3
06/03 12:40PM: Bidder 501 places bid of $97,000.00 on Tract 2
06/03 12:40PM: Bidder 500 places bid of $46,000.00 on Tract 3
06/03 12:39PM: Bidder 500 places bid of $96,000.00 on Tract 2
06/03 12:32PM: Bidder 501 places bid of $18,500.00 on Tract 4
06/03 12:32PM: Bidder 501 places bid of $45,500.00 on Tract 3
06/03 12:32PM: Bidder 501 places bid of $95,000.00 on Tract 2
06/03 12:27PM: Bidder 500 places bid of $18,000.00 on Tract 4
06/03 12:25PM: Bidder 500 places bid of $45,000.00 on Tract 3
06/03 12:25PM: Bidder 500 places bid of $94,000.00 on Tract 2
06/03 12:24PM: Bidder 501 places bid of $44,500.00 on Tract 3
06/03 12:24PM: Bidder 501 places bid of $91,000.00 on Tract 2
06/03 12:23PM: Bidder 500 places bid of $44,000.00 on Tract 3
06/03 12:23PM: Bidder 500 places bid of $90,000.00 on Tract 2
06/03 11:38AM: Bidder 501 places bid of $40,500.00 on Tract 3
06/03 11:37AM: Bidder 501 places bid of $87,000.00 on Tract 2
06/03 10:29AM: Bidder 508 places bid of $86,000.00 on Tract 2
06/03 10:18AM: Bidder 500 places bid of $40,000.00 on Tract 3
06/03 10:17AM: Bidder 500 places bid of $85,000.00 on Tract 2
06/03 10:13AM: Bidder 508 places bid of $82,000.00 on Tract 2
06/03 09:27AM: Bidder 501 places bid of $39,500.00 on Tract 3
06/03 09:27AM: Bidder 501 places bid of $81,000.00 on Tract 2
06/03 09:07AM: Bidder 500 places bid of $39,000.00 on Tract 3
06/03 09:06AM: Bidder 500 places bid of $80,000.00 on Tract 2
06/02 09:38PM: Bidder 501 places bid of $79,000.00 on Tract 2
06/02 09:16PM: Bidder 508 places bid of $78,000.00 on Tract 2
06/02 09:01PM: Bidder 501 places bid of $17,500.00 on Tract 4
06/02 09:01PM: Bidder 501 places bid of $38,500.00 on Tract 3
06/02 09:00PM: Bidder 501 places bid of $77,000.00 on Tract 2
06/01 08:25AM: Bidder 508 places bid of $76,000.00 on Tract 2
06/01 07:45AM: Bidder 500 places bid of $17,000.00 on Tract 4
06/01 07:45AM: Bidder 500 places bid of $38,000.00 on Tract 3
05/31 10:34PM: Bidder 507 places bid of $75,000.00 on Tract 2
05/31 04:24PM: Bidder 501 places bid of $37,500.00 on Tract 3
05/31 04:24PM: Bidder 501 places bid of $71,000.00 on Tract 2
05/31 04:24PM: Bidder 501 places bid of $43,000.00 on Tract 1
05/31 01:55PM: Bidder 500 places bid of $37,000.00 on Tract 3
05/31 01:54PM: Bidder 500 places bid of $70,000.00 on Tract 2
05/31 12:05PM: Bidder 502 places bid of $42,500.00 on Tract 1
05/31 08:52AM: Bidder 501 places bid of $36,500.00 on Tract 3
05/31 08:51AM: Bidder 501 places bid of $69,000.00 on Tract 2
05/31 04:00AM: Bidder 500 places bid of $36,000.00 on Tract 3
05/31 03:59AM: Bidder 500 places bid of $68,000.00 on Tract 2
05/30 09:17PM: Bidder 501 places bid of $35,500.00 on Tract 3
05/30 09:17PM: Bidder 501 places bid of $67,000.00 on Tract 2
05/28 09:52PM: Bidder 500 places bid of $35,000.00 on Tract 3
05/28 09:51PM: Bidder 500 places bid of $66,000.00 on Tract 2
05/28 07:36PM: Bidder 501 places bid of $15,000.00 on Tract 4
05/28 07:35PM: Bidder 501 places bid of $30,500.00 on Tract 3
05/28 07:34PM: Bidder 501 places bid of $59,000.00 on Tract 2
05/28 07:33PM: Bidder 501 places bid of $42,000.00 on Tract 1
05/22 05:09PM: Bidder 500 places bid of $58,000.00 on Tract 2
05/12 11:29AM: Bidder 500 places bid of $30,000.00 on Tract 3
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1: 27.95 ± Acres
Selected
Tract 2
Tract 2: 38.65 ± Acres
Selected
Tract 3
Tract 3 20.72 ± Acres
Selected
Tract 4
Tract 4: 10.90 ± Acres
1
Tract 1: 27.95 ± Acres
2
Tract 2: 38.65 ± Acres
3
Tract 3 20.72 ± Acres
4
Tract 4: 10.90 ± Acres
Selected Tracts: