Online Only

Build, Farm, or Develop! 80 Acres in Southern Boone School District -10-Acre Tracts, Selling to the Highest Bidder!

Rangeline and E. Hubbard Road Columbia, MO 65201

Auction Information Register Here

09/24 02:32PM: Bidder 102 places bid of $138,000.00 on Tract 3

09/24 02:26PM: Bidder 110 places bid of $137,000.00 on Tract 3

09/24 02:24PM: Bidder 110 places bid of $132,000.00 on Tract 3

09/24 02:24PM: Bidder 116 places bid of $600,000.00 on Tract 1,2,3,4

09/24 02:23PM: Bidder 110 places bid of $131,000.00 on Tract 3

09/24 02:23PM: Bidder 122 places bid of $286,250.00 on Tract 4,5

09/24 02:22PM: Bidder 116 places bid of $592,000.00 on Tract 1,2,3,4

09/24 02:21PM: Bidder 110 places bid of $130,000.00 on Tract 3

09/24 02:21PM: Bidder 122 places bid of $279,250.00 on Tract 4,5

09/24 02:19PM: Bidder 116 places bid of $584,000.00 on Tract 1,2,3,4

09/24 02:18PM: Bidder 122 places bid of $272,250.00 on Tract 4,5

09/24 02:16PM: Bidder 116 places bid of $577,000.00 on Tract 1,2,3,4

09/24 02:12PM: Bidder 152 places bid of $270,000.00 on Tract 2,3

09/24 02:09PM: Bidder 102 places bid of $127,000.00 on Tract 3

09/24 02:07PM: Bidder 152 places bid of $267,000.00 on Tract 2,3

09/24 02:01PM: Bidder 135 places bid of $250,000.00 on Tract 7,8

09/24 02:00PM: Bidder 152 places bid of $242,000.00 on Tract 7,8

09/24 01:56PM: Bidder 135 places bid of $240,000.00 on Tract 7,8

09/24 01:55PM: Bidder 152 places bid of $236,000.00 on Tract 7,8

09/24 01:54PM: Bidder 135 places bid of $234,000.00 on Tract 7,8

09/24 01:51PM: Bidder 122 places bid of $265,250.00 on Tract 4,5

09/24 01:47PM: Bidder 135 places bid of $522,750.00 on Tract 5,6,7,8

09/24 01:46PM: Bidder 124 places bid of $75,250.00 on Tract 8

09/24 01:40PM: Bidder 140 places bid of $248,250.00 on Tract 4,5

09/24 01:40PM: Bidder 122 places bid of $246,250.00 on Tract 4,5

09/24 01:36PM: Bidder 152 places bid of $230,000.00 on Tract 7,8

09/24 01:34PM: Bidder 102 places bid of $124,000.00 on Tract 3

09/24 01:33PM: Bidder 134 places bid of $141,000.00 on Tract 2

09/24 01:31PM: Bidder 116 places bid of $1,036,750.00 on Tract 1,2,3,4,5,6,7,8

09/24 01:30PM: Bidder 122 places bid of $367,250.00 on Tract 3,4,5

09/24 01:26PM: Bidder 102 places bid of $121,000.00 on Tract 3

09/24 01:26PM: Bidder 152 places bid of $97,500.00 on Tract 7

09/24 01:26PM: Bidder 140 places bid of $244,250.00 on Tract 4,5

09/24 01:24PM: Bidder 102 places bid of $117,250.00 on Tract 5

09/24 01:24PM: Bidder 143 places bid of $130,000.00 on Tract 2

09/24 01:20PM: Bidder 152 places bid of $97,000.00 on Tract 7

09/24 01:20PM: Bidder 102 places bid of $127,000.00 on Tract 2

09/24 01:19PM: Bidder 140 places bid of $361,250.00 on Tract 3,4,5

09/24 01:19PM: Bidder 143 places bid of $120,000.00 on Tract 3

09/24 01:18PM: Bidder 134 places bid of $126,000.00 on Tract 2

09/24 01:15PM: Bidder 135 places bid of $220,000.00 on Tract 7,8

09/24 01:14PM: Bidder 102 places bid of $125,000.00 on Tract 4

09/24 01:13PM: Bidder 143 places bid of $125,000.00 on Tract 2

09/24 01:12PM: Bidder 102 places bid of $120,000.00 on Tract 2

09/24 01:11PM: Bidder 134 places bid of $119,000.00 on Tract 2

09/24 01:11PM: Bidder 122 places bid of $338,250.00 on Tract 3,4,5

09/24 01:11PM: Bidder 130 places bid of $96,500.00 on Tract 7

09/24 01:10PM: Bidder 143 places bid of $509,000.00 on Tract 1,2,3,4

09/24 01:09PM: Bidder 102 places bid of $118,000.00 on Tract 2

09/24 01:08PM: Bidder 134 places bid of $117,000.00 on Tract 2

09/24 01:08PM: Bidder 118 places bid of $96,000.00 on Tract 7

09/24 01:07PM: Bidder 143 places bid of $116,000.00 on Tract 2

09/24 01:03PM: Bidder 102 places bid of $115,000.00 on Tract 2

09/24 01:03PM: Bidder 122 places bid of $331,250.00 on Tract 3,4,5

09/24 12:58PM: Bidder 118 places bid of $100,250.00 on Tract 5

09/24 12:57PM: Bidder 140 places bid of $115,000.00 on Tract 4

09/24 12:57PM: Bidder 102 places bid of $101,000.00 on Tract 4

09/24 12:57PM: Bidder 135 places bid of $95,500.00 on Tract 7

09/24 12:56PM: Bidder 135 places bid of $99,750.00 on Tract 5

09/24 12:56PM: Bidder 139 places bid of $87,250.00 on Tract 5

09/24 12:56PM: Bidder 118 places bid of $86,750.00 on Tract 5

09/24 12:56PM: Bidder 139 places bid of $86,250.00 on Tract 5

09/24 12:56PM: Bidder 118 places bid of $85,750.00 on Tract 5

09/24 12:55PM: Bidder 139 places bid of $85,250.00 on Tract 5

09/24 12:55PM: Bidder 135 places bid of $100,000.00 on Tract 4

09/24 12:55PM: Bidder 118 places bid of $84,750.00 on Tract 5

09/24 12:55PM: Bidder 139 places bid of $84,250.00 on Tract 5

09/24 12:55PM: Bidder 102 places bid of $83,750.00 on Tract 5

09/24 12:55PM: Bidder 139 places bid of $83,250.00 on Tract 5

09/24 12:54PM: Bidder 102 places bid of $82,750.00 on Tract 5

09/24 12:54PM: Bidder 135 places bid of $375,750.00 on Tract 3,4,5,7

09/24 12:53PM: Bidder 139 places bid of $80,250.00 on Tract 5

09/24 12:53PM: Bidder 118 places bid of $79,750.00 on Tract 5

09/24 12:52PM: Bidder 112 places bid of $92,500.00 on Tract 4

09/24 12:52PM: Bidder 139 places bid of $79,250.00 on Tract 5

09/24 12:51PM: Bidder 118 places bid of $78,750.00 on Tract 5

09/24 12:51PM: Bidder 102 places bid of $90,000.00 on Tract 4

09/24 12:51PM: Bidder 134 places bid of $114,000.00 on Tract 2

09/24 12:50PM: Bidder 139 places bid of $78,250.00 on Tract 5

09/24 12:50PM: Bidder 118 places bid of $77,750.00 on Tract 5

09/24 12:50PM: Bidder 102 places bid of $113,000.00 on Tract 2

09/24 12:50PM: Bidder 139 places bid of $77,250.00 on Tract 5

09/24 12:50PM: Bidder 134 places bid of $112,000.00 on Tract 2

09/24 12:49PM: Bidder 102 places bid of $111,000.00 on Tract 2

09/24 12:49PM: Bidder 122 places bid of $85,500.00 on Tract 4

09/24 12:49PM: Bidder 118 places bid of $76,750.00 on Tract 5

09/24 12:48PM: Bidder 130 places bid of $87,000.00 on Tract 7

09/24 12:48PM: Bidder 102 places bid of $114,000.00 on Tract 3

09/24 12:48PM: Bidder 118 places bid of $86,500.00 on Tract 7

09/24 12:48PM: Bidder 134 places bid of $110,000.00 on Tract 2

09/24 12:48PM: Bidder 102 places bid of $109,000.00 on Tract 2

09/24 12:48PM: Bidder 102 places bid of $86,000.00 on Tract 7

09/24 12:47PM: Bidder 130 places bid of $85,500.00 on Tract 7

09/24 12:47PM: Bidder 134 places bid of $108,000.00 on Tract 2

09/24 12:46PM: Bidder 102 places bid of $107,000.00 on Tract 2

09/24 12:45PM: Bidder 124 places bid of $70,000.00 on Tract 3

09/24 12:44PM: Bidder 122 places bid of $274,250.00 on Tract 3,4,5

09/24 12:44PM: Bidder 135 places bid of $85,000.00 on Tract 7

09/24 12:44PM: Bidder 134 places bid of $106,000.00 on Tract 2

09/24 12:43PM: Bidder 135 places bid of $105,000.00 on Tract 2

09/24 12:43PM: Bidder 118 places bid of $65,500.00 on Tract 7

09/24 12:42PM: Bidder 135 places bid of $65,000.00 on Tract 7

09/24 12:40PM: Bidder 118 places bid of $56,000.00 on Tract 7

09/24 12:40PM: Bidder 133 places bid of $154,500.00 on Tract 6

09/24 12:40PM: Bidder 134 places bid of $95,500.00 on Tract 2

09/24 12:39PM: Bidder 116 places bid of $1,012,000.00 on Tract 1,2,3,4,5,6,7,8

09/24 12:36PM: Bidder 127 places bid of $198,250.00 on Tract 7,8

09/24 12:36PM: Bidder 142 places bid of $155,000.00 on Tract 1

09/24 12:35PM: Bidder 142 places bid of $150,000.00 on Tract 1

09/24 12:35PM: Bidder 142 places bid of $120,000.00 on Tract 1

09/24 12:30PM: Bidder 133 places bid of $149,500.00 on Tract 6

09/24 12:26PM: Bidder 116 places bid of $1,000,000.00 on Tract 1,2,3,4,5,6,7,8

09/24 12:26PM: Bidder 140 places bid of $995,000.00 on Tract 1,2,3,4,5,6,7,8

09/24 12:25PM: Bidder 116 places bid of $975,000.00 on Tract 1,2,3,4,5,6,7,8

09/24 12:24PM: Bidder 143 places bid of $970,000.00 on Tract 1,2,3,4,5,6,7,8

09/24 12:23PM: Bidder 116 places bid of $965,000.00 on Tract 1,2,3,4,5,6,7,8

09/24 12:23PM: Bidder 143 places bid of $960,000.00 on Tract 1,2,3,4,5,6,7,8

09/24 12:22PM: Bidder 116 places bid of $955,000.00 on Tract 1,2,3,4,5,6,7,8

09/24 12:20PM: Bidder 140 places bid of $950,000.00 on Tract 1,2,3,4,5,6,7,8

09/24 12:19PM: Bidder 143 places bid of $900,000.00 on Tract 1,2,3,4,5,6,7,8

09/24 12:19PM: Bidder 124 places bid of $65,000.00 on Tract 3

09/24 12:19PM: Bidder 102 places bid of $115,000.00 on Tract 1

09/24 12:17PM: Bidder 140 places bid of $850,000.00 on Tract 1,2,3,4,5,6,7,8

09/24 12:17PM: Bidder 143 places bid of $775,000.00 on Tract 1,2,3,4,5,6,7,8

09/24 12:16PM: Bidder 102 places bid of $85,000.00 on Tract 2

09/24 12:11PM: Bidder 140 places bid of $750,000.00 on Tract 1,2,3,4,5,6,7,8

09/24 12:06PM: Bidder 143 places bid of $650,000.00 on Tract 1,2,3,4,5,6,7,8

09/24 12:06PM: Bidder 110 places bid of $65,500.00 on Tract 2

09/24 12:05PM: Bidder 139 places bid of $76,250.00 on Tract 5

09/24 12:05PM: Bidder 110 places bid of $64,500.00 on Tract 2

09/24 12:05PM: Bidder 139 places bid of $75,250.00 on Tract 5

09/24 12:05PM: Bidder 110 places bid of $63,500.00 on Tract 2

09/24 12:04PM: Bidder 146 places bid of $55,500.00 on Tract 7

09/24 12:04PM: Bidder 139 places bid of $74,250.00 on Tract 5

09/24 12:04PM: Bidder 128 places bid of $62,500.00 on Tract 2

09/24 12:04PM: Bidder 101 places bid of $55,000.00 on Tract 7

09/24 12:04PM: Bidder 146 places bid of $50,000.00 on Tract 6

09/24 12:04PM: Bidder 101 places bid of $62,250.00 on Tract 8

09/24 12:00PM: Bidder 143 places bid of $582,500.00 on Tract 1,2,3,4,5,6,7,8

09/24 11:54AM: Bidder 130 places bid of $49,750.00 on Tract 6

09/24 11:53AM: Bidder 146 places bid of $45,250.00 on Tract 7

09/24 11:53AM: Bidder 146 places bid of $50,750.00 on Tract 8

09/24 11:45AM: Bidder 125 places bid of $69,750.00 on Tract 5

09/24 11:45AM: Bidder 140 places bid of $272,250.00 on Tract 3,4,5

09/24 11:42AM: Bidder 101 places bid of $45,000.00 on Tract 6

09/24 11:40AM: Bidder 112 places bid of $360,500.00 on Tract 1,2,3,4

09/24 11:38AM: Bidder 116 places bid of $306,500.00 on Tract 1,2,3,4

09/24 11:38AM: Bidder 116 places bid of $202,500.00 on Tract 5,6,7,8

09/24 11:36AM: Bidder 145 places bid of $36,000.00 on Tract 6

09/24 11:24AM: Bidder 145 places bid of $45,000.00 on Tract 7

09/24 10:46AM: Bidder 128 places bid of $60,000.00 on Tract 3

09/24 10:44AM: Bidder 110 places bid of $58,500.00 on Tract 3

09/24 10:43AM: Bidder 126 places bid of $501,750.00 on Tract 1,2,3,4,5,6,7,8

09/24 10:41AM: Bidder 139 places bid of $69,250.00 on Tract 5

09/24 10:35AM: Bidder 116 places bid of $198,750.00 on Tract 5,6,7,8

09/24 10:17AM: Bidder 142 places bid of $99,500.00 on Tract 1

09/24 10:07AM: Bidder 124 places bid of $79,750.00 on Tract 6,7

09/24 10:07AM: Bidder 128 places bid of $101,000.00 on Tract 2,3

09/24 10:02AM: Bidder 128 places bid of $25,000.00 on Tract 7

09/24 10:00AM: Bidder 128 places bid of $40,000.00 on Tract 3

09/24 09:47AM: Bidder 132 places bid of $35,250.00 on Tract 6

09/24 09:46AM: Bidder 102 places bid of $60,000.00 on Tract 2

09/24 09:45AM: Bidder 132 places bid of $35,250.00 on Tract 3

09/24 09:45AM: Bidder 132 places bid of $32,750.00 on Tract 2

09/24 09:41AM: Bidder 102 places bid of $60,000.00 on Tract 1

09/24 09:37AM: Bidder 126 places bid of $378,000.00 on Tract 1,2,3,4,5,6,7,8

09/24 09:36AM: Bidder 140 places bid of $85,000.00 on Tract 4

09/24 09:35AM: Bidder 139 places bid of $67,750.00 on Tract 5

09/24 09:34AM: Bidder 116 places bid of $360,500.00 on Tract 1,2,3,4,5,6,7,8

09/24 09:27AM: Bidder 128 places bid of $32,500.00 on Tract 2

09/24 09:26AM: Bidder 124 places bid of $30,000.00 on Tract 2

09/24 09:21AM: Bidder 128 places bid of $25,000.00 on Tract 2

09/24 09:20AM: Bidder 140 places bid of $70,000.00 on Tract 4

09/24 09:19AM: Bidder 128 places bid of $35,000.00 on Tract 3

09/24 09:19AM: Bidder 128 places bid of $52,500.00 on Tract 4

09/24 09:17AM: Bidder 139 places bid of $65,250.00 on Tract 5

09/24 09:17AM: Bidder 130 places bid of $50,250.00 on Tract 8

09/24 09:16AM: Bidder 140 places bid of $60,250.00 on Tract 5

09/24 09:13AM: Bidder 140 places bid of $50,000.00 on Tract 4

09/24 09:13AM: Bidder 139 places bid of $35,000.00 on Tract 6

09/24 09:12AM: Bidder 132 places bid of $20,500.00 on Tract 7

09/24 09:12AM: Bidder 139 places bid of $40,000.00 on Tract 5

09/24 09:12AM: Bidder 132 places bid of $30,250.00 on Tract 6

09/24 09:12AM: Bidder 132 places bid of $35,500.00 on Tract 5

09/24 09:12AM: Bidder 132 places bid of $30,250.00 on Tract 4

09/24 09:12AM: Bidder 132 places bid of $30,250.00 on Tract 3

09/24 09:12AM: Bidder 132 places bid of $21,000.00 on Tract 2

09/24 09:10AM: Bidder 130 places bid of $20,750.00 on Tract 2

09/24 09:03AM: Bidder 139 places bid of $35,250.00 on Tract 5

09/24 09:03AM: Bidder 139 places bid of $30,000.00 on Tract 6

09/24 09:03AM: Bidder 130 places bid of $35,000.00 on Tract 5

09/24 08:50AM: Bidder 139 places bid of $30,000.00 on Tract 5

09/24 08:49AM: Bidder 130 places bid of $21,000.00 on Tract 5

09/24 08:44AM: Bidder 139 places bid of $20,750.00 on Tract 5

09/24 08:43AM: Bidder 131 places bid of $20,500.00 on Tract 2

09/24 08:37AM: Bidder 102 places bid of $50,000.00 on Tract 1

09/24 07:59AM: Bidder 137 places bid of $163,000.00 on Tract 1,2,3,4,5,6,7

09/24 07:29AM: Bidder 110 places bid of $20,750.00 on Tract 1

09/24 05:51AM: Bidder 130 places bid of $20,500.00 on Tract 5

09/23 11:56PM: Bidder 131 places bid of $20,500.00 on Tract 1

09/23 04:23PM: Bidder 128 places bid of $30,000.00 on Tract 3

09/23 04:23PM: Bidder 128 places bid of $30,000.00 on Tract 4

09/23 03:59PM: Bidder 118 places bid of $20,500.00 on Tract 4

09/23 03:17PM: Bidder 101 places bid of $20,500.00 on Tract 3

09/23 01:20PM: Bidder 132 places bid of $20,000.00 on Tract 8

09/23 01:20PM: Bidder 132 places bid of $20,250.00 on Tract 7

09/23 01:19PM: Bidder 132 places bid of $20,250.00 on Tract 6

09/23 01:19PM: Bidder 132 places bid of $20,250.00 on Tract 5

09/23 01:19PM: Bidder 132 places bid of $20,250.00 on Tract 4

09/23 01:19PM: Bidder 132 places bid of $20,250.00 on Tract 3

09/23 01:19PM: Bidder 132 places bid of $20,250.00 on Tract 2

09/23 01:18PM: Bidder 132 places bid of $20,250.00 on Tract 1

09/23 05:43AM: Bidder 130 places bid of $20,000.00 on Tract 5

09/22 10:40PM: Bidder 101 places bid of $20,000.00 on Tract 7

09/22 10:40PM: Bidder 101 places bid of $20,000.00 on Tract 6

09/22 08:21PM: Bidder 128 places bid of $20,000.00 on Tract 4

09/22 08:21PM: Bidder 128 places bid of $20,000.00 on Tract 3

09/13 03:00PM: Bidder 112 places bid of $20,000.00 on Tract 2

09/11 12:01PM: Bidder 109 places bid of $20,000.00 on Tract 1

Combination Bidding Is Now Open!  This feature allows you to bid on individual tracts, any combination of tracts or the entirety.

Reminder:  Bidding is by the tract, not by the acre.

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Tract 1: 10 Ac +/-

    Lot Size: 10 Acres +/-
  • Selected

    Tract 2

    Tract 2: 10 Ac +/-

    Lot Size: 10 Acres +/-
  • Selected

    Tract 3

    Tract 3: 10 Ac +/-

    Lot Size: 10 Acres +/-
  • Selected

    Tract 4

    Tract 4: 10 Ac +/-

    Lot Size: 10 Acres +/-
  • Selected

    Tract 5

    Tract 5: 10 Ac +/-

    Lot Size: 10 Acres +/-
  • Selected

    Tract 6

    Tract 6: 10 Ac +/-

    Lot Size: 10 Acres +/-
  • Selected

    Tract 7

    Tract 7: 10 Ac +/-

    Lot Size: 10 Acres +/-
  • Selected

    Tract 8

    Tract 8: 10 Ac +/-

    Lot Size: 10 Acres +/-
  • Bidder
    Tracts
    Bid
  • 142
    1
    $155,000
    Calculate
  • 134
    2
    $141,000
    Calculate
  • 102
    3
    $138,000
    Calculate
  • 122
    4,5
    $286,250
    Calculate
  • 133
    6
    $154,500
    Calculate
  • 135
    7,8
    $250,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 102
    3
    $138,000
    Calculate
  • 110
    3
    $137,000
    Calculate
  • 110
    3
    $132,000
    Calculate
  • 116
    1,2,3,4
    $600,000
    Calculate
  • 110
    3
    $131,000
    Calculate
  • 122
    4,5
    $286,250
    Calculate
  • 116
    1,2,3,4
    $592,000
    Calculate
  • 110
    3
    $130,000
    Calculate
  • 122
    4,5
    $279,250
    Calculate
  • 116
    1,2,3,4
    $584,000
    Calculate
  • 122
    4,5
    $272,250
    Calculate
  • 116
    1,2,3,4
    $577,000
    Calculate
  • 152
    2,3
    $270,000
    Calculate
  • 102
    3
    $127,000
    Calculate
  • 152
    2,3
    $267,000
    Calculate
  • 135
    7,8
    $250,000
    Calculate
  • 152
    7,8
    $242,000
    Calculate
  • 135
    7,8
    $240,000
    Calculate
  • 152
    7,8
    $236,000
    Calculate
  • 135
    7,8
    $234,000
    Calculate
  • 122
    4,5
    $265,250
    Calculate
  • 135
    5,6,7,8
    $522,750
    Calculate
  • 124
    8
    $75,250
    Calculate
  • 140
    4,5
    $248,250
    Calculate
  • 122
    4,5
    $246,250
    Calculate
  • 152
    7,8
    $230,000
    Calculate
  • 102
    3
    $124,000
    Calculate
  • 134
    2
    $141,000
    Calculate
  • 116
    1,2,3,4,5,6,7,8
    $1,036,750
    Calculate
  • 122
    3,4,5
    $367,250
    Calculate
  • 102
    3
    $121,000
    Calculate
  • 152
    7
    $97,500
    Calculate
  • 140
    4,5
    $244,250
    Calculate
  • 102
    5
    $117,250
    Calculate
  • 143
    2
    $130,000
    Calculate
  • 152
    7
    $97,000
    Calculate
  • 102
    2
    $127,000
    Calculate
  • 140
    3,4,5
    $361,250
    Calculate
  • 143
    3
    $120,000
    Calculate
  • 134
    2
    $126,000
    Calculate
  • 135
    7,8
    $220,000
    Calculate
  • 102
    4
    $125,000
    Calculate
  • 143
    2
    $125,000
    Calculate
  • 102
    2
    $120,000
    Calculate
  • 134
    2
    $119,000
    Calculate
  • 122
    3,4,5
    $338,250
    Calculate
  • 130
    7
    $96,500
    Calculate
  • 143
    1,2,3,4
    $509,000
    Calculate
  • 102
    2
    $118,000
    Calculate
  • 134
    2
    $117,000
    Calculate
  • 118
    7
    $96,000
    Calculate
  • 143
    2
    $116,000
    Calculate
  • 102
    2
    $115,000
    Calculate
  • 122
    3,4,5
    $331,250
    Calculate
  • 118
    5
    $100,250
    Calculate
  • 140
    4
    $115,000
    Calculate
  • 102
    4
    $101,000
    Calculate
  • 135
    7
    $95,500
    Calculate
  • 135
    5
    $99,750
    Calculate
  • 139
    5
    $87,250
    Calculate
  • 118
    5
    $86,750
    Calculate
  • 139
    5
    $86,250
    Calculate
  • 118
    5
    $85,750
    Calculate
  • 139
    5
    $85,250
    Calculate
  • 135
    4
    $100,000
    Calculate
  • 118
    5
    $84,750
    Calculate
  • 139
    5
    $84,250
    Calculate
  • 102
    5
    $83,750
    Calculate
  • 139
    5
    $83,250
    Calculate
  • 102
    5
    $82,750
    Calculate
  • 135
    3,4,5,7
    $375,750
    Calculate
  • 139
    5
    $80,250
    Calculate
  • 118
    5
    $79,750
    Calculate
  • 112
    4
    $92,500
    Calculate
  • 139
    5
    $79,250
    Calculate
  • 118
    5
    $78,750
    Calculate
  • 102
    4
    $90,000
    Calculate
  • 134
    2
    $114,000
    Calculate
  • 139
    5
    $78,250
    Calculate
  • 118
    5
    $77,750
    Calculate
  • 102
    2
    $113,000
    Calculate
  • 139
    5
    $77,250
    Calculate
  • 134
    2
    $112,000
    Calculate
  • 102
    2
    $111,000
    Calculate
  • 122
    4
    $85,500
    Calculate
  • 118
    5
    $76,750
    Calculate
  • 130
    7
    $87,000
    Calculate
  • 102
    3
    $114,000
    Calculate
  • 118
    7
    $86,500
    Calculate
  • 134
    2
    $110,000
    Calculate
  • 102
    2
    $109,000
    Calculate
  • 102
    7
    $86,000
    Calculate
  • 130
    7
    $85,500
    Calculate
  • 134
    2
    $108,000
    Calculate
  • 102
    2
    $107,000
    Calculate
  • 124
    3
    $70,000
    Calculate
  • 122
    3,4,5
    $274,250
    Calculate
  • 135
    7
    $85,000
    Calculate
  • 134
    2
    $106,000
    Calculate
  • 135
    2
    $105,000
    Calculate
  • 118
    7
    $65,500
    Calculate
  • 135
    7
    $65,000
    Calculate
  • 118
    7
    $56,000
    Calculate
  • 133
    6
    $154,500
    Calculate
  • 134
    2
    $95,500
    Calculate
  • 116
    1,2,3,4,5,6,7,8
    $1,012,000
    Calculate
  • 127
    7,8
    $198,250
    Calculate
  • 142
    1
    $155,000
    Calculate
  • 142
    1
    $150,000
    Calculate
  • 142
    1
    $120,000
    Calculate
  • 133
    6
    $149,500
    Calculate
  • 116
    1,2,3,4,5,6,7,8
    $1,000,000
    Calculate
  • 140
    1,2,3,4,5,6,7,8
    $995,000
    Calculate
  • 116
    1,2,3,4,5,6,7,8
    $975,000
    Calculate
  • 143
    1,2,3,4,5,6,7,8
    $970,000
    Calculate
  • 116
    1,2,3,4,5,6,7,8
    $965,000
    Calculate
  • 143
    1,2,3,4,5,6,7,8
    $960,000
    Calculate
  • 116
    1,2,3,4,5,6,7,8
    $955,000
    Calculate
  • 140
    1,2,3,4,5,6,7,8
    $950,000
    Calculate
  • 143
    1,2,3,4,5,6,7,8
    $900,000
    Calculate
  • 124
    3
    $65,000
    Calculate
  • 102
    1
    $115,000
    Calculate
  • 140
    1,2,3,4,5,6,7,8
    $850,000
    Calculate
  • 143
    1,2,3,4,5,6,7,8
    $775,000
    Calculate
  • 102
    2
    $85,000
    Calculate
  • 140
    1,2,3,4,5,6,7,8
    $750,000
    Calculate
  • 143
    1,2,3,4,5,6,7,8
    $650,000
    Calculate
  • 110
    2
    $65,500
    Calculate
  • 139
    5
    $76,250
    Calculate
  • 110
    2
    $64,500
    Calculate
  • 139
    5
    $75,250
    Calculate
  • 110
    2
    $63,500
    Calculate
  • 146
    7
    $55,500
    Calculate
  • 139
    5
    $74,250
    Calculate
  • 128
    2
    $62,500
    Calculate
  • 101
    7
    $55,000
    Calculate
  • 146
    6
    $50,000
    Calculate
  • 101
    8
    $62,250
    Calculate
  • 143
    1,2,3,4,5,6,7,8
    $582,500
    Calculate
  • 130
    6
    $49,750
    Calculate
  • 146
    7
    $45,250
    Calculate
  • 146
    8
    $50,750
    Calculate
  • 125
    5
    $69,750
    Calculate
  • 140
    3,4,5
    $272,250
    Calculate
  • 101
    6
    $45,000
    Calculate
  • 112
    1,2,3,4
    $360,500
    Calculate
  • 116
    1,2,3,4
    $306,500
    Calculate
  • 116
    5,6,7,8
    $202,500
    Calculate
  • 145
    6
    $36,000
    Calculate
  • 145
    7
    $45,000
    Calculate
  • 128
    3
    $60,000
    Calculate
  • 110
    3
    $58,500
    Calculate
  • 126
    1,2,3,4,5,6,7,8
    $501,750
    Calculate
  • 139
    5
    $69,250
    Calculate
  • 116
    5,6,7,8
    $198,750
    Calculate
  • 142
    1
    $99,500
    Calculate
  • 124
    6,7
    $79,750
    Calculate
  • 128
    2,3
    $101,000
    Calculate
  • 128
    7
    $25,000
    Calculate
  • 128
    3
    $40,000
    Calculate
  • 132
    6
    $35,250
    Calculate
  • 102
    2
    $60,000
    Calculate
  • 132
    3
    $35,250
    Calculate
  • 132
    2
    $32,750
    Calculate
  • 102
    1
    $60,000
    Calculate
  • 126
    1,2,3,4,5,6,7,8
    $378,000
    Calculate
  • 140
    4
    $85,000
    Calculate
  • 139
    5
    $67,750
    Calculate
  • 116
    1,2,3,4,5,6,7,8
    $360,500
    Calculate
  • 128
    2
    $32,500
    Calculate
  • 124
    2
    $30,000
    Calculate
  • 128
    2
    $25,000
    Calculate
  • 140
    4
    $70,000
    Calculate
  • 128
    3
    $35,000
    Calculate
  • 128
    4
    $52,500
    Calculate
  • 139
    5
    $65,250
    Calculate
  • 130
    8
    $50,250
    Calculate
  • 140
    5
    $60,250
    Calculate
  • 140
    4
    $50,000
    Calculate
  • 139
    6
    $35,000
    Calculate
  • 132
    7
    $20,500
    Calculate
  • 139
    5
    $40,000
    Calculate
  • 132
    6
    $30,250
    Calculate
  • 132
    5
    $35,500
    Calculate
  • 132
    4
    $30,250
    Calculate
  • 132
    3
    $30,250
    Calculate
  • 132
    2
    $21,000
    Calculate
  • 130
    2
    $20,750
    Calculate
  • 139
    5
    $35,250
    Calculate
  • 139
    6
    $30,000
    Calculate
  • 130
    5
    $35,000
    Calculate
  • 139
    5
    $30,000
    Calculate
  • 130
    5
    $21,000
    Calculate
  • 139
    5
    $20,750
    Calculate
  • 131
    2
    $20,500
    Calculate
  • 102
    1
    $50,000
    Calculate
  • 137
    1,2,3,4,5,6,7
    $163,000
    Calculate
  • 110
    1
    $20,750
    Calculate
  • 130
    5
    $20,500
    Calculate
  • 131
    1
    $20,500
    Calculate
  • 128
    3
    $30,000
    Calculate
  • 128
    4
    $30,000
    Calculate
  • 118
    4
    $20,500
    Calculate
  • 101
    3
    $20,500
    Calculate
  • 132
    8
    $20,000
    Calculate
  • 132
    7
    $20,250
    Calculate
  • 132
    6
    $20,250
    Calculate
  • 132
    5
    $20,250
    Calculate
  • 132
    4
    $20,250
    Calculate
  • 132
    3
    $20,250
    Calculate
  • 132
    2
    $20,250
    Calculate
  • 132
    1
    $20,250
    Calculate
  • 130
    5
    $20,000
    Calculate
  • 101
    7
    $20,000
    Calculate
  • 101
    6
    $20,000
    Calculate
  • 128
    4
    $20,000
    Calculate
  • 128
    3
    $20,000
    Calculate
  • 112
    2
    $20,000
    Calculate
  • 109
    1
    $20,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Tract 1: 10 Ac +/-

    Lot Size: 10 Acres +/-
  • 2

    Tract 2: 10 Ac +/-

    Lot Size: 10 Acres +/-
  • 3

    Tract 3: 10 Ac +/-

    Lot Size: 10 Acres +/-
  • 4

    Tract 4: 10 Ac +/-

    Lot Size: 10 Acres +/-
  • 5

    Tract 5: 10 Ac +/-

    Lot Size: 10 Acres +/-
  • 6

    Tract 6: 10 Ac +/-

    Lot Size: 10 Acres +/-
  • 7

    Tract 7: 10 Ac +/-

    Lot Size: 10 Acres +/-
  • 8

    Tract 8: 10 Ac +/-

    Lot Size: 10 Acres +/-
  • Selected Tracts:

    rkp('event', 'PAGE_VIEW');