Live / Online

Vernon County Land Auction - Prime location, row crop and pasture land

Oldtown Rd Deerfield, MO 64741

Auction Information Register Here

11/08 11:54AM: Bidder 453 places bid of $223,589.00 on Tract 1

11/08 11:53AM: Bidder 504 places bid of $322,524.00 on Tract 1,2,3

11/08 11:52AM: Bidder 453 places bid of $316,200.00 on Tract 1,2,3

11/08 11:51AM: Bidder 504 places bid of $310,000.00 on Tract 1,2,3

11/08 11:49AM: Bidder 453 places bid of $300,900.00 on Tract 1,2,3

11/08 11:44AM: Bidder 504 places bid of $295,000.00 on Tract 1,2,3

11/08 11:40AM: Bidder 453 places bid of $285,600.00 on Tract 1,2,3

11/08 11:35AM: Bidder 504 places bid of $280,000.00 on Tract 1,2,3

11/08 11:31AM: Bidder 453 places bid of $267,926.00 on Tract 1,2,3

11/08 11:30AM: Bidder 504 places bid of $262,672.00 on Tract 1,2,3

11/08 11:28AM: Bidder 453 places bid of $257,521.00 on Tract 1,2,3

11/08 11:26AM: Bidder 504 places bid of $252,471.00 on Tract 1,2,3

11/08 11:22AM: Bidder 453 places bid of $247,520.00 on Tract 1,2,3

11/08 11:20AM: Bidder 504 places bid of $242,060.00 on Tract 1,2,3

11/08 11:16AM: Bidder 21 places bid of $103,320.00 on Tract 2,3

11/08 11:14AM: Bidder 453 places bid of $233,907.00 on Tract 1,2,3

11/08 11:11AM: Bidder 504 places bid of $229,320.00 on Tract 1,2,3

11/08 11:10AM: Bidder 21 places bid of $83,476.00 on Tract 2,3

11/08 11:06AM: Bidder 503 places bid of $215,488.00 on Tract 1,2,3

11/08 11:05AM: Bidder 504 places bid of $211,120.00 on Tract 1,2,3

11/08 11:03AM: Bidder 20 places bid of $64,053.00 on Tract 2,3

11/08 11:02AM: Bidder 504 places bid of $196,560.00 on Tract 1,2,3

11/08 11:01AM: Bidder 453 places bid of $133,763.00 on Tract 1

11/08 10:57AM: Bidder 503 places bid of $185,640.00 on Tract 1,2,3

11/08 10:57AM: Bidder 21 places bid of $182,000.00 on Tract 1,2,3

11/08 10:55AM: Bidder 503 places bid of $178,360.00 on Tract 1,2,3

11/08 10:54AM: Bidder 453 places bid of $174,720.00 on Tract 1,2,3

11/08 10:54AM: Bidder 503 places bid of $167,440.00 on Tract 1,2,3

11/08 10:53AM: Bidder 21 places bid of $164,000.00 on Tract 1,2,3

11/08 10:52AM: Bidder 503 places bid of $160,160.00 on Tract 1,2,3

11/08 10:51AM: Bidder 21 places bid of $156,060.00 on Tract 1,2,3

11/08 10:50AM: Bidder 453 places bid of $153,000.00 on Tract 1,2,3

11/08 10:49AM: Bidder 21 places bid of $150,000.00 on Tract 1,2,3

11/08 10:47AM: Bidder 503 places bid of $145,656.00 on Tract 1,2,3

11/08 10:44AM: Bidder 21 places bid of $142,800.00 on Tract 1,2,3

11/08 10:43AM: Bidder 453 places bid of $140,000.00 on Tract 1,2,3

11/08 10:37AM: Bidder 453 places bid of $52,500.00 on Tract 3

11/08 10:36AM: Bidder 453 places bid of $2,000.00 on Tract 2

11/08 10:36AM: Bidder 453 places bid of $80,000.00 on Tract 1

11/07 04:18PM: Bidder 20 places bid of $45,000.00 on Tract 3

11/07 04:18PM: Bidder 20 places bid of $60,000.00 on Tract 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Tract #1 40+/- Acres, mostly tillable

  • Selected

    Tract 2

    Tract #2 2.8 +/- Acres

  • Selected

    Tract 3

    Tract #3 30+/- Acres, pasture

  • Bidder
    Tracts
    Bid
  • 453
    1
    $223,589
    Calculate
  • 21
    2,3
    $103,320
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 453
    1
    $223,589
    Calculate
  • 504
    1,2,3
    $322,524
    Calculate
  • 453
    1,2,3
    $316,200
    Calculate
  • 504
    1,2,3
    $310,000
    Calculate
  • 453
    1,2,3
    $300,900
    Calculate
  • 504
    1,2,3
    $295,000
    Calculate
  • 453
    1,2,3
    $285,600
    Calculate
  • 504
    1,2,3
    $280,000
    Calculate
  • 453
    1,2,3
    $267,926
    Calculate
  • 504
    1,2,3
    $262,672
    Calculate
  • 453
    1,2,3
    $257,521
    Calculate
  • 504
    1,2,3
    $252,471
    Calculate
  • 453
    1,2,3
    $247,520
    Calculate
  • 504
    1,2,3
    $242,060
    Calculate
  • 21
    2,3
    $103,320
    Calculate
  • 453
    1,2,3
    $233,907
    Calculate
  • 504
    1,2,3
    $229,320
    Calculate
  • 21
    2,3
    $83,476
    Calculate
  • 503
    1,2,3
    $215,488
    Calculate
  • 504
    1,2,3
    $211,120
    Calculate
  • 20
    2,3
    $64,053
    Calculate
  • 504
    1,2,3
    $196,560
    Calculate
  • 453
    1
    $133,763
    Calculate
  • 503
    1,2,3
    $185,640
    Calculate
  • 21
    1,2,3
    $182,000
    Calculate
  • 503
    1,2,3
    $178,360
    Calculate
  • 453
    1,2,3
    $174,720
    Calculate
  • 503
    1,2,3
    $167,440
    Calculate
  • 21
    1,2,3
    $164,000
    Calculate
  • 503
    1,2,3
    $160,160
    Calculate
  • 21
    1,2,3
    $156,060
    Calculate
  • 453
    1,2,3
    $153,000
    Calculate
  • 21
    1,2,3
    $150,000
    Calculate
  • 503
    1,2,3
    $145,656
    Calculate
  • 21
    1,2,3
    $142,800
    Calculate
  • 453
    1,2,3
    $140,000
    Calculate
  • 453
    3
    $52,500
    Calculate
  • 453
    2
    $2,000
    Calculate
  • 453
    1
    $80,000
    Calculate
  • 20
    3
    $45,000
    Calculate
  • 20
    1
    $60,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Tract #1 40+/- Acres, mostly tillable

  • 2

    Tract #2 2.8 +/- Acres

  • 3

    Tract #3 30+/- Acres, pasture

  • Selected Tracts:

    rkp('event', 'PAGE_VIEW');