Live / Online
466 Wooded Acres± In 4 Tracts: Prime Recreational Property
County Road 267 · Chambers County, AL 36854
Auction Information Register Here09/16 10:28AM: Last bid sold the whole at $1,030,000
09/16 10:26AM: Thank you for your participation in today's auction.
09/16 10:22AM: Last call
09/16 10:22AM: Don't miss it. Bid quickly
09/16 10:21AM: Auctioneer won't tarry long. Internet bidders bid quickly.
09/16 10:20AM: $1,50 Million is the asking bid as a whole
09/16 10:20AM: $979000 is the bid asking $1.30 for the farm as a whole
09/16 10:19AM: $1.30 million is the asking price for all 4 tracts
09/16 10:15AM: Auctioneer is working combinations.
09/16 10:12AM: Tracts 2, 3 and 4 sold to onsite bidder at $2000 per acre.
09/16 10:11AM: Current bid is $2000 asking $2100 for tracts 2, 3, 4
09/16 10:10AM: Onsite bidder took tract 1 at $2400
09/16 10:07AM: Going twice
09/16 10:07AM: $2400 is the bid asking $2450 going once
09/16 10:07AM: Remember we're offering pick & choice. $2400 is the bid asking $2450 per acre
09/16 10:06AM: now asking $2450 per acre
09/16 10:06AM: Internet bidders, select the tract you're interested in and bid $2400 per acre
09/16 10:05AM: asking $2400
09/16 10:05AM: asking $2300
09/16 10:05AM: $2100 is bid askign $2200
09/16 10:05AM: asking $2200
09/16 10:04AM: asking $2100
09/16 10:04AM: asking $2000
09/16 10:04AM: 1900
09/16 10:04AM: asking $1800
09/16 10:04AM: asking $1700
09/16 10:04AM: Asking $1600 per acre
09/16 10:04AM: Bidding by the acre, pick & choice now
09/16 10:03AM: Announcements are being made now.
09/16 10:01AM: Bidder 1007 places bid of $164,322.00 on Tract 1
09/16 09:53AM: Auctioneer will begin announcements shortly. If you have any questions, please call Daniel Culps at (256) 603-1249 before 10 AM
09/16 09:43AM: IMPORTANT, please read all the announcements in the upper left corner before bidding.
09/16 09:42AM: After the combination round has been completed, auctioneer will offer all tracts together as a whole with a 2% raise.
09/16 09:41AM: Once all the individual tracts have been offered, all tracts will be offered in combination with a 5% raise for the total bid.
09/16 09:41AM: When the auctioneer begins, he'll offer the audience pick and choice which means, we'll show the active bidding but we won't know which tract we're bidding on until the final bid has been place and the winner chooses a tract or tracts.
09/16 09:40AM: Please read all the announcements in the upper left hand corner before bidding.
09/16 09:39AM: We will not have audio for today so it is VERY important that you watch the announcements as they pop on your screen which will show the current and asking bids.
09/16 09:39AM: Bidder 1007 places bid of $162,972.00 on Tract 4
09/16 09:39AM: Bidder 1007 places bid of $162,972.00 on Tract 2
09/16 09:38AM: If you have any questions regarding the property or the auction process, please call Daniel Culps at (256) 603-1249 ASAP before the auction begins.
09/16 09:38AM: Bidder 1007 places bid of $163,322.00 on Tract 1
09/16 09:38AM: Good morning internet bidders and welcome to Fowler Auction's simulcast auction.
09/16 09:29AM: Bidder 1001 places bid of $161,972.00 on Tract 4
09/16 09:29AM: Bidder 1001 places bid of $161,972.00 on Tract 2
09/16 09:29AM: Bidder 1001 places bid of $162,322.00 on Tract 1
09/16 09:28AM: Bidder 1007 places bid of $160,972.00 on Tract 4
09/16 09:27AM: Bidder 1007 places bid of $160,972.00 on Tract 2
09/16 09:27AM: Bidder 1007 places bid of $161,322.00 on Tract 1
09/16 09:25AM: Bidder 1001 places bid of $159,972.00 on Tract 4
09/16 09:25AM: Bidder 1001 places bid of $159,972.00 on Tract 2
09/16 09:24AM: Bidder 1001 places bid of $160,322.00 on Tract 1
09/16 09:19AM: Bidder 1007 places bid of $158,972.00 on Tract 4
09/16 09:19AM: Bidder 1007 places bid of $158,972.00 on Tract 2
09/16 09:18AM: Bidder 1007 places bid of $159,322.00 on Tract 1
09/16 09:16AM: Bidder 1001 places bid of $157,972.00 on Tract 4
09/16 09:15AM: Bidder 1001 places bid of $158,320.00 on Tract 3
09/16 09:15AM: Bidder 1001 places bid of $157,972.00 on Tract 2
09/16 09:15AM: Bidder 1001 places bid of $158,322.00 on Tract 1
09/16 09:14AM: Bidder 1007 places bid of $153,026.00 on Tract 4
09/16 09:13AM: Bidder 1007 places bid of $153,374.00 on Tract 3
09/16 09:13AM: Bidder 1007 places bid of $153,026.00 on Tract 2
09/16 09:13AM: Bidder 1007 places bid of $153,376.00 on Tract 1
09/16 09:08AM: Bidder 1001 places bid of $152,026.00 on Tract 4
09/16 09:08AM: Bidder 1001 places bid of $152,374.00 on Tract 3
09/16 09:08AM: Bidder 1001 places bid of $152,026.00 on Tract 2
09/16 09:07AM: Bidder 1001 places bid of $152,376.00 on Tract 1
09/16 09:06AM: Bidder 1007 places bid of $147,080.00 on Tract 4
09/16 09:06AM: Bidder 1007 places bid of $147,429.00 on Tract 3
09/16 09:06AM: Bidder 1007 places bid of $147,080.00 on Tract 2
09/16 09:05AM: Bidder 1007 places bid of $147,430.00 on Tract 1
09/16 09:04AM: Bidder 1001 places bid of $146,080.00 on Tract 4
09/16 09:04AM: Bidder 1001 places bid of $146,429.00 on Tract 3
09/16 09:03AM: Bidder 1001 places bid of $146,080.00 on Tract 2
09/16 09:02AM: Bidder 1001 places bid of $146,430.00 on Tract 1
09/16 09:01AM: Bidder 1007 places bid of $141,134.00 on Tract 4
09/16 09:01AM: Bidder 1007 places bid of $141,483.00 on Tract 3
09/16 09:01AM: Bidder 1001 places bid of $140,134.00 on Tract 4
09/16 09:00AM: Bidder 1001 places bid of $140,483.00 on Tract 3
09/16 09:00AM: Bidder 1007 places bid of $141,134.00 on Tract 2
09/16 08:59AM: Bidder 1007 places bid of $141,484.00 on Tract 1
09/16 08:59AM: Bidder 1001 places bid of $140,134.00 on Tract 2
09/16 08:58AM: Bidder 1001 places bid of $140,484.00 on Tract 1
09/16 08:57AM: Bidder 1007 places bid of $129,243.00 on Tract 4
09/16 08:57AM: Bidder 1007 places bid of $129,592.00 on Tract 3
09/16 08:56AM: Bidder 1007 places bid of $129,243.00 on Tract 2
09/16 08:56AM: Bidder 1007 places bid of $129,593.00 on Tract 1
09/16 08:55AM: Bidder 1001 places bid of $128,243.00 on Tract 4
09/16 08:55AM: Bidder 1001 places bid of $128,592.00 on Tract 3
09/16 08:53AM: Bidder 1001 places bid of $128,243.00 on Tract 2
09/16 08:53AM: Bidder 1001 places bid of $128,593.00 on Tract 1
09/16 08:11AM: Bidder 1007 places bid of $119,284.00 on Tract 4
09/16 08:11AM: Bidder 1007 places bid of $118,700.00 on Tract 3
09/16 08:10AM: Bidder 1007 places bid of $119,284.00 on Tract 2
09/16 08:08AM: Bidder 1007 places bid of $120,701.00 on Tract 1
09/15 09:38PM: Bidder 1004 places bid of $119,701.00 on Tract 1
09/13 04:31PM: Bidder 1005 places bid of $118,284.00 on Tract 4
09/13 04:31PM: Bidder 1005 places bid of $117,700.00 on Tract 3
09/13 04:31PM: Bidder 1005 places bid of $118,284.00 on Tract 2
09/13 04:30PM: Bidder 1005 places bid of $118,701.00 on Tract 1
09/13 01:43PM: Bidder 1001 places bid of $117,701.00 on Tract 1
09/13 01:43PM: Bidder 1001 places bid of $117,284.00 on Tract 4
09/13 01:43PM: Bidder 1001 places bid of $116,700.00 on Tract 3
09/13 01:42PM: Bidder 1001 places bid of $117,284.00 on Tract 2
09/13 01:41PM: Bidder 1002 places bid of $116,701.00 on Tract 1
09/07 12:35AM: Bidder 1004 places bid of $60,741.00 on Tract 1
08/30 02:14PM: Bidder 1002 places bid of $58,292.00 on Tract 4
08/30 02:14PM: Bidder 1002 places bid of $58,292.00 on Tract 2
08/30 02:05PM: Bidder 1002 places bid of $58,792.00 on Tract 3
08/30 02:04PM: Bidder 1002 places bid of $58,292.00 on Tract 3
08/30 02:04PM: Bidder 1002 places bid of $58,292.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
116.584 Acres± of wooded land on County Road 267 with 904.67'± of road frontage.
Please note that when placing a bid, you are bidding by the acre (i.e., 116.584 acres x $500 bid = $58,292 total bid price).
Selected
Tract 2
116.584 Acres± of wooded land on County Road 267 with 905.21'± of road frontage.
Please note that when placing a bid, you are bidding by the acre (i.e., 116.584 acres x $500 bid = $58,292 total bid price).
Selected
Tract 3
116.583 Acres± of wooded land on County Road 267 with 2,037.45'± of road frontage.
Please note that when placing a bid, you are bidding by the acre (i.e., 116.584 acres x $500 bid = $58,292 total bid price).
Selected
Tract 4
116.584 Acres± of wooded land on County Road 267 with 1,315.34'± of road frontage.
1
116.584 Acres± of wooded land on County Road 267 with 904.67'± of road frontage.
Please note that when placing a bid, you are bidding by the acre (i.e., 116.584 acres x $500 bid = $58,292 total bid price).
2
116.584 Acres± of wooded land on County Road 267 with 905.21'± of road frontage.
Please note that when placing a bid, you are bidding by the acre (i.e., 116.584 acres x $500 bid = $58,292 total bid price).
3
116.583 Acres± of wooded land on County Road 267 with 2,037.45'± of road frontage.
Please note that when placing a bid, you are bidding by the acre (i.e., 116.584 acres x $500 bid = $58,292 total bid price).
4
116.584 Acres± of wooded land on County Road 267 with 1,315.34'± of road frontage.
Selected Tracts: